1943-44 NHL season
From SportsPaper Wiki
Revision as of 08:49, 26 January 2023 by SportsPaperChris (talk | contribs) (Text replacement - "Olympia Stadium" to "Detroit Olympia")
Preseason | n/a |
---|---|
Regular Season | October 30, 1943-March 19, 1944 |
Postseason | March 21-April 13, 1944 |
← 1942-43 • NHL seasons • 1944-45 → |
The 1943-44 NHL season was the 27th season of the National Hockey League. Six teams played 50 games each. The Montreal Canadiens were the top team of the regular season and followed it up with the team's fifth Stanley Cup championship.
Publications
Programs | ||
---|---|---|
Team | Type | Venue |
Boston Bruins | Regular Season | Boston Garden |
Detroit Red Wings vs. Toronto Maple Leafs | Regular Season | Detroit Olympia |
Montreal Canadiens | Regular Season | Montreal Forum |
Media Guides and Yearbooks | ||
Media Guides | ||
Yearbooks |