1905 MLB season: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| next = [[1906 MLB season|1906]] | | next = [[1906 MLB season|1906]] | ||
}} | }} | ||
==Champions== | |||
{| class="wikitable" | |||
|- | |||
!League/Division!!Champion | |||
|- | |||
| World Series | |||
| [[New York Giants (MLB)|New York Giants]] | |||
|- | |||
| American League | |||
| [[Philadelphia Athletics]] | |||
|- | |||
| National League | |||
| [[New York Giants]] | |||
|} | |||
{{1905 MLB seasons by team}} | {{1905 MLB seasons by team}} |
Revision as of 12:54, 22 February 2023
Regular Season | April 14-October 8, 1905 |
---|---|
Postseason | October 9-14, 1905 |
← 1904 • MLB seasons • 1906 → |
Champions
League/Division | Champion |
---|---|
World Series | New York Giants |
American League | Philadelphia Athletics |
National League | New York Giants |
1905 MLB season by team | |
---|---|
American League | Boston Americans • Chicago White Stockings • Cleveland Naps • Detroit Tigers • New York Highlanders • Philadelphia Athletics • St. Louis Browns • Washington Senators |
National League | Boston Beaneaters • Brooklyn Superbas • Chicago Cubs • Cincinnati Reds • New York Giants • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals |