Template:2022-23 NHL season by team: Difference between revisions

From SportsPaper Wiki
(Created page with "{| class="wikitable center mw-collapsible mw-collapsed" style="text-align:center; font-size:small;" |- ! colspan="5" style="text-align:center; background-color:#e6db74;" | '''2022-23 NHL season by team''' |- | style="font-weight:bold; background-color:#000; color:#FFF"| North | Calgary Flames{{·}}Edmonton Oilers{{·}}Montreal Canadiens{{·}}...")
 
No edit summary
Line 1: Line 1:
{| class="wikitable center mw-collapsible mw-collapsed" style="text-align:center; font-size:small;"
{| class="wikitable center mw-collapsible mw-collapsed" style="text-align:center; font-size:small;"
|-
|-
! colspan="5" style="text-align:center; background-color:#e6db74;" | '''[[2022-23 NHL season]] by team'''
! colspan="5" style="text-align:center; background-color:#e6db74;" | '''[[2022-23 NHL season]]'''
|- style="font-weight:bold; background-color:#5c221e; color:#FFF"
| rowspan="2" style="text-align:center;" | Eastern Conference
| Atlantic Division
| Metropolitan Division
|-
|-
| style="font-weight:bold; background-color:#000; color:#FFF"| North
| [[2022-23 Boston Bruins publications|Boston Bruins]]{{·}}[[2022-23 Buffalo Sabres publications|Buffalo Sabres]]{{·}}[[2022-23 Detroit Red Wings publications|Detroit Red Wings]]{{·}}[[2022-23 Florida Panthers publications|Florida Panthers]]{{·}}[[2022-23 Montreal Canadiens publications|Montreal Canadiens]]{{·}}[[2022-23 Ottawa Senators publications|Ottawa Senators]]{{·}}[[2022-23 Tampa Bay Lightning publications|Tampa Bay Lightning]]{{·}}[[2022-23 Toronto Maple Leafs publications|Toronto Maple Leafs]]
| [[2022-23 Calgary Flames publications|Calgary Flames]]{{·}}[[2022-23 Edmonton Oilers publications|Edmonton Oilers]]{{·}}[[2022-23 Montreal Canadiens publications|Montreal Canadiens]]{{·}}[[2022-23 Ottawa Senators publications|Ottawa Senators]]{{·}}[[2022-23 Toronto Maple Leafs publications|Toronto Maple Leafs]]{{·}}[[2022-23 Vancouver Canucks publications|Vancouver Canucks]]{{·}}[[2022-23 Winnipeg Jets publications|Winnipeg Jets]]
| [[2022-23 Carolina Hurricanes publications|Carolina Hurricanes]]{{·}}[[2022-23 Columbus Blue Jackets publications|Columbus Blue Jackets]]{{·}}[[2022-23 New Jersey Devils publications|New Jersey Devils]]{{·}}[[2022-23 New York Islanders publications|New York Islanders]]{{·}}[[2022-23 New York Rangers publications|New York Rangers]]{{·}}[[2022-23 Philadelphia Flyers publications|Philadelphia Flyers]]{{·}}[[2022-23 Pittsburgh Penguins publications|Pittsburgh Penguins]]{{·}}[[2022-23 Washington Capitals publications|Washington Capitals]]
|- style="font-weight:bold; background-color:#5c221e; color:#FFF"
| rowspan="2" style="text-align:center;" | Western Conference
| Central Division
| Pacific Division
|-
|-
| style="font-weight:bold; background-color:#000; color:#FFF"| East
| [[2022-23 Arizona Coyotes publications| Arizona Coyotes]]{{·}}[[2022-23 Chicago Blackhawks publications|Chicago Blackhawks]]{{·}}[[2022-23 Colorado Avalanche publications|Colorado Avalanche]]{{·}}[[2022-23 Dallas Stars publications|Dallas Stars]]{{·}}[[2022-23 Minnesota Wild publications|Minnesota Wild]]{{·}}[[2022-23 Nashville Predators publications|Nashville Predators]]{{·}}[[2022-23 St. Louis Blues publications|St. Louis Blues]]{{·}}[[2022-23 Winnipeg Jets publications|Winnipeg Jets]]
| [[2022-23 Boston Bruins publications|Boston Bruins]]{{·}}[[2022-23 Buffalo Sabres publications|Buffalo Sabres]]{{·}}[[2022-23 New Jersey Devils publications|New Jersey Devils]]{{·}}[[2022-23 New York Islanders publications|New York Islanders]]{{·}}[[2022-23 New York Rangers publications|New York Rangers]]{{·}}[[2022-23 Philadelphia Flyers publications|Philadelphia Flyers]]{{·}}[[2022-23 Pittsburgh Penguins publications|Pittsburgh Penguins]]{{·}}[[2022-23 Washington Capitals publications|Washington Capitals]]
| [[2022-23 Anaheim Ducks publications|Anaheim Ducks]]{{·}}[[2022-23 Calgary Flames publications|Calgary Flames]]{{·}}[[2022-23 Edmonton Oilers publications|Edmonton Oilers]]{{·}}[[2022-23 Los Angeles Kings publications|Los Angeles Kings]]{{·}}[[2022-23 San Jose Sharks publications|San Jose Sharks]]{{·}}[[2022-23 Seattle Kraken publications|Seattle Kraken]]{{·}}[[2022-23 Vancouver Canucks publications|Vancouver Canucks]]{{·}}[[2022-23 Vegas Golden Knights publications|Vegas Golden Knights]]
|-
| style="font-weight:bold; background-color:#000; color:#FFF"| Central
| [[2022-23 Carolina Hurricanes publications|Carolina Hurricanes]]{{·}}[[2022-23 Chicago Blackhawks publications|Chicago Blackhawks]]{{·}}[[2022-23 Columbus Blue Jackets publications|Columbus Blue Jackets]]{{·}}[[2022-23 Dallas Stars publications|Dallas Stars]]{{·}}[[2022-23 Detroit Red Wings publications|Detroit Red Wings]]{{·}}[[2022-23 Florida Panthers publications|Florida Panthers]]{{·}}[[2022-23 Nashville Predators publications|Nashville Predators]]{{·}}[[2022-23 Tampa Bay Lightning publications|Tampa Bay Lightning]]
|-
| style="font-weight:bold; background-color:#000; color:#FFF"| West
| [[2022-23 Anaheim Ducks publications|Anaheim Ducks]]{{·}}[[2022-23 Arizona Coyotes publications| Arizona Coyotes]] {{·}}[[2022-23 Colorado Avalanche publications|Colorado Avalanche]]{{·}}[[2022-23 Los Angeles Kings publications|Los Angeles Kings]]{{·}}[[2022-23 Minnesota Wild publications|Minnesota Wild]]{{·}}[[2022-23 San Jose Sharks publications|San Jose Sharks]]{{·}}[[2022-23 St. Louis Blues publications|St. Louis Blues]]{{·}}[[2022-23 Vegas Golden Knights publications|Vegas Golden Knights]]
|}
|}



Revision as of 13:37, 14 February 2023