1991-92 NHL season: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
For the first time, the Stanley Cup Finals extended into June, with the [[Pittsburgh Penguins]] repeating as Stanley Cup champions, winning the best of seven series four games to none against the [[Chicago Blackhawks]]. | For the first time, the Stanley Cup Finals extended into June, with the [[Pittsburgh Penguins]] repeating as Stanley Cup champions, winning the best of seven series four games to none against the [[Chicago Blackhawks]]. | ||
{{1991-92 NHL season by team}} | |||
==Publications== | ==Publications== | ||
Line 60: | Line 62: | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=2| [[1991-92 Boston Bruins media guide|Boston Bruins]]{{·}}[https://www.sportspaper.info/nhl/seasons/1991-92/detroit-red-wings-media-guide-1991-92.html Detroit Red Wings]{{·}}[[1991-92 Hartford Whalers media guide|Hartford Whalers]]{{·}}[https://www.sportspaper.info/nhl/seasons/1991-92/new-york-rangers-media-guide-1991-92.html New York Rangers | | colspan=2| [[1991-92 Boston Bruins media guide|Boston Bruins]]{{·}}[https://www.sportspaper.info/nhl/seasons/1991-92/detroit-red-wings-media-guide-1991-92.html Detroit Red Wings]{{·}}[[1991-92 Hartford Whalers media guide|Hartford Whalers]]{{·}}[https://www.sportspaper.info/nhl/seasons/1991-92/new-york-rangers-media-guide-1991-92.html New York Rangers]{{·}}[https://www.sportspaper.info/nhl/seasons/1991-92/toronto-maple-leafs-media-guide-1991-92.html Toronto Maple Leafs] | ||
|- | |- | ||
! Playoff Media Guides | ! Playoff Media Guides |
Revision as of 11:13, 11 February 2023
Preseason | n/a |
---|---|
Regular Season | October 3, 1991-April 16, 1992 |
Postseason | April 18-June 1, 1992 |
← 1990-91 • NHL seasons • 1992-93 → |
The 1991-92 NHL season was the 75th regular season of the National Hockey League. The league expanded to 22 teams with the addition of the San Jose Sharks.
For the first time, the Stanley Cup Finals extended into June, with the Pittsburgh Penguins repeating as Stanley Cup champions, winning the best of seven series four games to none against the Chicago Blackhawks.
1991-92 NHL season | ||||
---|---|---|---|---|
Wales Conference | Adams Division | Patrick Division | ||
Boston Bruins • Buffalo Sabres • Hartford Whalers • Montreal Canadiens • Quebec Nordiques | New Jersey Devils • New York Islanders • New York Rangers • Philadelphia Flyers • Pittsburgh Penguins • Washington Capitals | |||
Campbell Conference | Norris Division | Smythe Division | ||
Chicago Blackhawks • Detroit Red Wings • Minnesota North Stars • St. Louis Blues • Toronto Maple Leafs | Calgary Flames • Edmonton Oilers • Los Angeles Kings • San Jose Sharks • Vancouver Canucks • Winnipeg Jets |