Citi Field: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| other_names = ↵| tenants = " to "| other_names = n/a | tenants = ") |
|||
Line 3: | Line 3: | ||
| location = Flushing, Queens, New York | | location = Flushing, Queens, New York | ||
| opened = March 29, 2009 | | opened = March 29, 2009 | ||
| other_names = | | other_names = n/a | ||
| tenants = [[New York Mets]] (2009-present) | | tenants = [[New York Mets]] (2009-present) | ||
}} | }} |
Revision as of 16:48, 31 January 2023
Location | Flushing, Queens, New York |
---|---|
Opened | March 29, 2009 |
Other Names | n/a |
Tenants | New York Mets (2009-present) |
Citi Field is a baseball stadium located in Queens, New York City, New York. It opened in 2009 as a replacement for Shea Stadium.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
Major League Baseball | April 3-4, 2009 | New York Mets | Program |
April 13, 2009 | New York Mets | Program | |
2012 | New York Mets | Program | |
2015 | NLDS (New York Mets vs. Los Angeles Dodgers) | Program | |
2015 | New York Mets vs. Chicago Cubs | NLCS Program | |
2015 | Kansas City Royals vs. New York Mets | World Series Program | |
National Hockey League | January 1, 2018 | New York Rangers vs. Buffalo Sabres | Winter Classic Program |
Major League Baseball | 2018 | New York Mets | Program |
See also
List of Major League Baseball stadiums
Venues Portal |