1968-69 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| Third Division" to "| Third Division") |
m (Text replacement - "| Fourth Division" to "| Fourth Division") |
||
Line 25: | Line 25: | ||
| [[Swindon Town]] | | [[Swindon Town]] | ||
|- | |- | ||
| Fourth Division | | [[Fourth Division]] | ||
| [[Doncaster Rovers]] | | [[Doncaster Rovers]] | ||
| [[Halifax Town]] | | [[Halifax Town]] | ||
Line 89: | Line 89: | ||
| [[Swansea Town]] vs. [[Brentford]] | | [[Swansea Town]] vs. [[Brentford]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [[Brentford vs. Wrexham (October 19, 1968)|October 19, 1968]] | | [[Brentford vs. Wrexham (October 19, 1968)|October 19, 1968]] | ||
| [[Brentford]] vs. [[Wrexham]] | | [[Brentford]] vs. [[Wrexham]] | ||
| [[Griffin Park]] | | [[Griffin Park]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [[Derby County vs. Birmingham City (October 26, 1968)|October 26, 1968]] | | [[Derby County vs. Birmingham City (October 26, 1968)|October 26, 1968]] | ||
Line 104: | Line 104: | ||
| [[Brentford]] vs. [[Swansea Town]] | | [[Brentford]] vs. [[Swansea Town]] | ||
| [[Griffin Park]] | | [[Griffin Park]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [[Arsenal vs. Nottingham Forest (February 1, 1969)|February 1, 1969]] | | [[Arsenal vs. Nottingham Forest (February 1, 1969)|February 1, 1969]] | ||
Line 114: | Line 114: | ||
| [[Swansea Town]] vs. [[Peterborough United]] | | [[Swansea Town]] vs. [[Peterborough United]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [[Chelsea vs. Stoke City (March 5, 1969)|March 5, 1969]] | | [[Chelsea vs. Stoke City (March 5, 1969)|March 5, 1969]] |
Revision as of 15:42, 24 January 2023
Duration | 1968-69 |
---|---|
← 1967-68 • English football seasons • 1969-70 → |
The 1968-69 English football season was the 89th season of competitive football in England. Leeds United won the top flight for the first time in their history, finishing six points ahead of Liverpool.