2020-21 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| League Championship" to "| EFL Championship") |
|||
Line 31: | Line 31: | ||
| [[Millwall]] vs. [[Stoke City]] | | [[Millwall]] vs. [[Stoke City]] | ||
| [[The Den]] | | [[The Den]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[West Bromwich Albion vs. Leicester City (September 13, 2020)|September 13, 2020]] | | [[West Bromwich Albion vs. Leicester City (September 13, 2020)|September 13, 2020]] | ||
Line 51: | Line 51: | ||
| [[Coventry City]] vs. [[Queens Park Rangers]] | | [[Coventry City]] vs. [[Queens Park Rangers]] | ||
| [[St Andrew's]] | | [[St Andrew's]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Grimsby Town vs. Salford City (September 19, 2020)|September 19, 2020]] | | [[Grimsby Town vs. Salford City (September 19, 2020)|September 19, 2020]] | ||
Line 66: | Line 66: | ||
| [[Wycombe Wanderers]] vs. [[Swansea City]] | | [[Wycombe Wanderers]] vs. [[Swansea City]] | ||
| [[Adams Park]] | | [[Adams Park]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Coventry City vs. AFC Bournemouth (October 2, 2020)|October 2, 2020]] | | [[Coventry City vs. AFC Bournemouth (October 2, 2020)|October 2, 2020]] | ||
| [[Coventry City]] vs. [[AFC Bournemouth]] | | [[Coventry City]] vs. [[AFC Bournemouth]] | ||
| [[St. Andrew's]] | | [[St. Andrew's]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Arsenal vs. Sheffield United (October 4, 2020)|October 4, 2020]] | | [[Arsenal vs. Sheffield United (October 4, 2020)|October 4, 2020]] | ||
Line 81: | Line 81: | ||
| [[Stoke City]] vs. [[Birmingham City]] | | [[Stoke City]] vs. [[Birmingham City]] | ||
| [[bet365 Stadium]] | | [[bet365 Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Bolton Wanderers vs. Grimsby Town (October 10, 2020)|October 10, 2020]] | | [[Bolton Wanderers vs. Grimsby Town (October 10, 2020)|October 10, 2020]] | ||
Line 91: | Line 91: | ||
| [[Coventry City]] vs. [[Swansea City]] | | [[Coventry City]] vs. [[Swansea City]] | ||
| [[St. Andrew's]] | | [[St. Andrew's]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Nottingham Forest vs. Rotherham United (October 20, 2020)|October 20, 2020]] | | [[Nottingham Forest vs. Rotherham United (October 20, 2020)|October 20, 2020]] | ||
| [[Nottingham Forest]] vs. [[Rotherham United]] | | [[Nottingham Forest]] vs. [[Rotherham United]] | ||
| [[City Ground]] | | [[City Ground]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Brentford vs. Norwich City (October 27, 2020)|October 27, 2020]] | | [[Brentford vs. Norwich City (October 27, 2020)|October 27, 2020]] | ||
| [[Brentford]] vs. [[Norwich City]] | | [[Brentford]] vs. [[Norwich City]] | ||
| [[Brentford Community Stadium]] | | [[Brentford Community Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Cardiff City vs. AFC Bournemouth (October 21, 2020)|October 21, 2020]] | | [[Cardiff City vs. AFC Bournemouth (October 21, 2020)|October 21, 2020]] | ||
| [[Cardiff City]] vs. [[AFC Bournemouth]] | | [[Cardiff City]] vs. [[AFC Bournemouth]] | ||
| [[Cardiff City Stadium]] | | [[Cardiff City Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Sheffield United vs. Manchester City (October 31, 2020)|October 31, 2020]] | | [[Sheffield United vs. Manchester City (October 31, 2020)|October 31, 2020]] | ||
Line 116: | Line 116: | ||
| [[Stoke City]] vs. [[Rotherham United]] | | [[Stoke City]] vs. [[Rotherham United]] | ||
| [[bet365 Stadium]] | | [[bet365 Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Fulham vs. West Bromwich Albion (November 2, 2020)|November 2, 2020]] | | [[Fulham vs. West Bromwich Albion (November 2, 2020)|November 2, 2020]] | ||
Line 126: | Line 126: | ||
| [[Brentford]] vs. [[Swansea City]] | | [[Brentford]] vs. [[Swansea City]] | ||
| [[Brentford Community Stadium]] | | [[Brentford Community Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Hull City vs. Burton Albion (November 14, 2020)|November 14, 2020]] | | [[Hull City vs. Burton Albion (November 14, 2020)|November 14, 2020]] | ||
Line 141: | Line 141: | ||
| [[Stoke City]] vs. [[Norwich City]] | | [[Stoke City]] vs. [[Norwich City]] | ||
| [[bet365 Stadium]] | | [[bet365 Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[West Bromwich Albion vs. Sheffield United (November 28, 2020)|November 28, 2020]] | | [[West Bromwich Albion vs. Sheffield United (November 28, 2020)|November 28, 2020]] | ||
Line 156: | Line 156: | ||
| [[Middlesbrough]] vs. [[Swansea City]] | | [[Middlesbrough]] vs. [[Swansea City]] | ||
| [[Riverside Stadium]] | | [[Riverside Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Nottingham Forest vs. Watford (December 2, 2020)|December 2, 2020]] | | [[Nottingham Forest vs. Watford (December 2, 2020)|December 2, 2020]] | ||
| [[Nottingham Forest]] vs. [[Watford]] | | [[Nottingham Forest]] vs. [[Watford]] | ||
| [[City Ground]] | | [[City Ground]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Swansea City vs. Luton Town (December 5, 2020)|December 5, 2020]] | | [[Swansea City vs. Luton Town (December 5, 2020)|December 5, 2020]] | ||
| [[Swansea City]] vs. [[Luton Town]] | | [[Swansea City]] vs. [[Luton Town]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[King's Lynn Town vs. Torquay United (December 12, 2020)|December 12, 2020]] | | [[King's Lynn Town vs. Torquay United (December 12, 2020)|December 12, 2020]] | ||
Line 196: | Line 196: | ||
| [[Blackburn Rovers]] vs. [[Stoke City]] | | [[Blackburn Rovers]] vs. [[Stoke City]] | ||
| [[Ewood Park]] | | [[Ewood Park]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Bristol City vs. Preston North End (January 16, 2021)|January 16, 2021]] | | [[Bristol City vs. Preston North End (January 16, 2021)|January 16, 2021]] | ||
| [[Bristol City]] vs. [[Preston North End]] | | [[Bristol City]] vs. [[Preston North End]] | ||
| [[Ashton Gate]] | | [[Ashton Gate]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Leeds United vs. Brighton & Hove Albion (January 16, 2021)|January 16, 2021]] | | [[Leeds United vs. Brighton & Hove Albion (January 16, 2021)|January 16, 2021]] | ||
Line 221: | Line 221: | ||
| [[Queens Park Rangers]] vs. [[Derby County]] | | [[Queens Park Rangers]] vs. [[Derby County]] | ||
| [[Kiyan Prince Foundation Stadium]] | | [[Kiyan Prince Foundation Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Brentford vs. Barnsley (February 14, 2021)|February 14, 2021]] | | [[Brentford vs. Barnsley (February 14, 2021)|February 14, 2021]] | ||
| [[Brentford]] vs. [[Barnsley]] | | [[Brentford]] vs. [[Barnsley]] | ||
| [[Brentford Community Stadium]] | | [[Brentford Community Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Watford vs. Derby County (February 19, 2021)|February 19, 2021]] | | [[Watford vs. Derby County (February 19, 2021)|February 19, 2021]] | ||
| [[Watford]] vs. [[Derby County]] | | [[Watford]] vs. [[Derby County]] | ||
| [[Vicarage Road]] | | [[Vicarage Road]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Rotherham United vs. Nottingham Forest (February 23, 2021)|February 23, 2021]] | | [[Rotherham United vs. Nottingham Forest (February 23, 2021)|February 23, 2021]] | ||
| [[Rotherham United]] vs. [[Nottingham Forest]] | | [[Rotherham United]] vs. [[Nottingham Forest]] | ||
| [[AESSEAL New York Stadium]] | | [[AESSEAL New York Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Swansea City vs. Coventry City (February 24, 2021)|February 24, 2021]] | | [[Swansea City vs. Coventry City (February 24, 2021)|February 24, 2021]] | ||
| [[Swansea City]] vs. [[Coventry City]] | | [[Swansea City]] vs. [[Coventry City]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Derby County vs. Nottingham Forest (February 26, 2021)|February 26, 2021]] | | [[Derby County vs. Nottingham Forest (February 26, 2021)|February 26, 2021]] | ||
| [[Derby County]] vs. [[Nottingham Forest]] | | [[Derby County]] vs. [[Nottingham Forest]] | ||
| [[Pride Park Stadium]] | | [[Pride Park Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Accrington Stanley vs. Swindon Town (March 6, 2021)|March 6, 2021]] | | [[Accrington Stanley vs. Swindon Town (March 6, 2021)|March 6, 2021]] | ||
Line 266: | Line 266: | ||
| [[Coventry City]] vs. [[Bristol City]] | | [[Coventry City]] vs. [[Bristol City]] | ||
| [[St. Andrew's]] | | [[St. Andrew's]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Millwall vs. Swansea City (April 10, 2021)|April 10, 2021]] | | [[Millwall vs. Swansea City (April 10, 2021)|April 10, 2021]] | ||
| [[Millwall]] vs. [[Swansea City]] | | [[Millwall]] vs. [[Swansea City]] | ||
| [[The Den]] | | [[The Den]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Stockport County vs. King's Lynn Town (April 13, 2021)|April 13, 2021]] | | [[Stockport County vs. King's Lynn Town (April 13, 2021)|April 13, 2021]] | ||
Line 286: | Line 286: | ||
| [[Barnsley]] vs. [[Swansea City]] | | [[Barnsley]] vs. [[Swansea City]] | ||
| [[Oakwell]] | | [[Oakwell]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Crystal Palace vs. Arsenal (May 19, 2021)|May 19, 2021]] | | [[Crystal Palace vs. Arsenal (May 19, 2021)|May 19, 2021]] |
Revision as of 13:03, 22 January 2023
Duration | September 12, 2020-June 20, 2021 |
---|---|
← 2019-20 • English football seasons • 2021-22 → |
The 2020-21 English football season was the 141st season of competitive association football in England.