2006-07 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| League Championship" to "| EFL Championship") |
|||
Line 41: | Line 41: | ||
| [[Luton Town]] vs. [[Crystal Palace]] | | [[Luton Town]] vs. [[Crystal Palace]] | ||
| [[Kenilworth Road]] | | [[Kenilworth Road]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Weymouth vs. Forest Green Rovers (September 12, 2006)|September 12, 2006]] | | [[Weymouth vs. Forest Green Rovers (September 12, 2006)|September 12, 2006]] | ||
Line 61: | Line 61: | ||
| [[Sheffield Wednesday]] vs. [[Barnsley]] | | [[Sheffield Wednesday]] vs. [[Barnsley]] | ||
| [[Hillsborough Stadium]] | | [[Hillsborough Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Swansea City vs. Millwall (October 22, 2006)|October 22, 2006]] | | [[Swansea City vs. Millwall (October 22, 2006)|October 22, 2006]] |
Revision as of 12:53, 22 January 2023
Duration | 2006-07 |
---|---|
← 2005-06 • English football seasons • 2007-08 → |
The 2006-07 English football season was the 127th season of competitive association football in England.