1970-71 ABA season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox ABA season | season= 1970-71 | pre= n/a | reg= October 14, 1970-April 1, 1971 | post = April 2-May 18, 1971 | previous= 1969-70 | next= 1971-72 }} The '''1970-71 ABA season''' was the fourth season for the American Basketball Association. ==Publications== {| class="wikitable" style="font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs |- ! Team(s) ! Type ! Venue |- | Carolina...") |
|||
Line 18: | Line 18: | ||
! Type | ! Type | ||
! Venue | ! Venue | ||
|- | |- | ||
| [[Denver Rockets]] | | [[Denver Rockets]] | ||
| [https://www.sportspaper.info/basketball/aba/seasons/ | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/denver-rockets-program_1970-71.html Regular Season] | ||
| [[Denver Auditorium Arena]] | | [[Denver Auditorium Arena]] | ||
|- | |- | ||
| [[Indiana Pacers]] | | [[Indiana Pacers]] | ||
| [https://www.sportspaper.info/basketball/aba/seasons/ | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/indiana-pacers-program_1970-71.html Regular Season] | ||
| [[Indiana State Fairgrounds Coliseum]] | | [[Indiana State Fairgrounds Coliseum]] | ||
|- | |- | ||
| [[Kentucky Colonels]] | | [[Kentucky Colonels]] | ||
| [https://www.sportspaper.info/basketball/aba/seasons/ | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/kentucky-colonels-playoff-program_1970-71.html Postseason (vs. Floridians)] | ||
| [[Freedom Hall]] | |||
| [[ | |||
|- | |- | ||
| [[ | | [[Memphis Pros]] | ||
| | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/memphis-pros-program_1970-71.html Regular Season] | ||
| [[ | | [[Mid-South Coliseum]] | ||
|- | |- | ||
| [[New York Nets]] | | [[New York Nets]] | ||
| [https://www.sportspaper.info/basketball/aba/seasons/ | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/new-york-nets-program_1970-71_1.html Regular Season] | ||
| [[Island Garden]] | | [[Island Garden]] | ||
|- | |- | ||
| [[ | | [[Pittsburgh Condors]] | ||
| [ | | [[1970-71_Pittsburgh_Condors_program|Regular Season]] | ||
| [[ | | [[Civic_Arena_(Pittsburgh)|Civic Arena]] | ||
|- | |- | ||
| [[ | | [[Texas Chaparrals]] | ||
| | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/texas-chaparrals-program_1970-71.html Regular Season] | ||
| [[ | | [[Tarrant County Convention Center]] | ||
|- | |- | ||
| [[ | | [[Utah Stars]] vs. [[Kentucky Colonels]] | ||
| | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/utah-stars-playoff-program_1970-71.html ABA Finals] | ||
| [[ | | [[Salt Palace]] | ||
|- | |- | ||
| [[ | | [[Virginia Squires]] | ||
| [https://www.sportspaper.info/basketball/aba/seasons/ | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/virginia-squires-program_1970-71.html Regular Season] | ||
| | | [[Hampton Coliseum]] | ||
|- | |- | ||
| [[List_of_all-star_game_publications#American_Basketball_Association|Eastern Division vs. Western Division]] | | [[List_of_all-star_game_publications#American_Basketball_Association|Eastern Division vs. Western Division]] | ||
| [https://www.sportspaper.info/basketball/aba/seasons/ | | [https://www.sportspaper.info/basketball/aba/seasons/1970-71/aba-all-star-game-program-1971.html ABA All-Star Game] | ||
| [[ | | [[Greensboro Coliseum]] | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="3"|Media Guides and Yearbooks | ! style="background:#C41230; color:#FFFFFF;" colspan="3"|Media Guides and Yearbooks |
Revision as of 13:30, 7 September 2022
Preseason | n/a |
---|---|
Regular Season | October 14, 1970-April 1, 1971 |
Postseason | April 2-May 18, 1971 |
← 1969-70 • other seasons • 1971-72→ |
The 1970-71 ABA season was the fourth season for the American Basketball Association.
Publications