Yale Bowl: Difference between revisions
From SportsPaper Wiki
Line 22: | Line 22: | ||
| [[Yale Bulldogs]] vs. [[Harvard Crimson]] | | [[Yale Bulldogs]] vs. [[Harvard Crimson]] | ||
| [[Yale Bulldogs vs. Harvard Crimson (November 20, 1971)|Program]] | | [[Yale Bulldogs vs. Harvard Crimson (November 20, 1971)|Program]] | ||
|- | |||
| rowspan=1| [[National Football League]] | |||
| [[1974 NFL season|October 6, 1974]] | |||
| [[New York Giants]] vs. [[Atlanta Falcons]] | |||
| [[New York Giants vs. Atlanta Falcons (October 6, 1974)|Program]] | |||
|} | |} | ||
Latest revision as of 10:23, 10 August 2022
Location | New Haven, Connecticut |
---|---|
Opened | November 21, 1914 |
Other Names | n/a |
Tenants | Yale Bulldogs (1914-present) New York Giants (1973-74) |
The Yale Bowl is a college football stadium in the northeast United States, located in New Haven, Connecticut, on the border of West Haven, about 1½ miles (2½ km) west of the main campus of Yale University. The home of the American football team of the Yale Bulldogs of the Ivy League, it opened in 1914 with 70,896 seats; renovations have reduced its current capacity to 61,446, still making it the second largest FCS stadium, behind Tennessee State's Nissan Stadium, and the Yale Bowl is the largest on-campus stadium in the subdivision.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
College football | October 20, 1951 | Yale Bulldogs vs. Cornell Big Red | Program |
November 20, 1971 | Yale Bulldogs vs. Harvard Crimson | Program | |
National Football League | October 6, 1974 | New York Giants vs. Atlanta Falcons | Program |
See also
Venues Portal |
Ivy League | |
---|---|
All Schools | Brown Bears • Columbia Lions • Cornell Big Red • Dartmouth Big Green • Harvard Crimson • Penn Quakers • Princeton Tigers • Yale Bulldogs |
Basketball Venues | |
Football Venues | Franklin Field • Yale Bowl |