Boston Garden: Difference between revisions
(Created page with "{{Infobox venue | venue_name = Boston Garden | location = Boston, Massachusetts | opened = November 17, 1928 | other_names = Boston Madison Square Garden | tenants = Boston...") |
|||
Line 16: | Line 16: | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |- | ||
| [[ | | [[National Hockey League]] | ||
| | | [https://www.sportspaper.info/hockey/nhl/seasons/1928-29/index.html 1928-29] | ||
| [[ | | [[Boston Bruins]] | ||
| [https://www.sportspaper.info/ | | [https://www.sportspaper.info/hockey/nhl/seasons/1928-29/boston-bruins-program-1928-29.html Program] | ||
|- | |||
| [[National Hockey League]] | |||
| 1929-30 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1929-30/boston-bruins-program-1929-30.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1930-31 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1930-31/boston-bruins-program-1930-31.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1931-32 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1931-32/boston-bruins-program-1931-32.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1932-33 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1932-33/boston-bruins-program-1932-33.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1933-34/index.html 1933-34] | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1933-34/boston-bruins-program-1933-34.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1934-35/index.html 1934-35] | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1934-35/boston-bruins-program-1934-35.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1937-38 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1937-38/boston-bruins-program-1937-38.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1939-40 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1939-40/boston-bruins-program-1939-40.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1944-45 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1944-45/boston-bruins-program-1944-45.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1948-49 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1948-49/boston-bruins-program-1948-49.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1949-50 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1949-50/boston-bruins-program-1949-50.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1952-53 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1952-53/boston-bruins-playoff-program-1952-53.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1953-54 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1953-54/boston-bruins-program-1953-54.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1953-54/index.html 1953-54] | |||
| [[Boston Bruins]] vs. [[Montreal Canadiens]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1953-54/boston-bruins-playoff-program-1953-54.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1954-55/index.html 1954-55] | |||
| [[Boston Bruins]] vs. [[Montreal Canadiens]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1954-55/boston-bruins-playoff-program-1954-55.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1955-56/index.html 1955-56] | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1955-56/boston-bruins-program-1955-56.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1956-57 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1956-57/boston-bruins-program-1956-57.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1957-58 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1957-58/boston-bruins-playoff-program-1957-58.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1958-59 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1958-59/boston-bruins-program-1958-59.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1958-59 | |||
| [[Boston Bruins]] vs. [[Toronto Maple Leafs]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1958-59/boston-bruins-playoff-program-1958-59.html Stanley Cup Finals Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1959-60 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1959-60/boston-bruins-program-1959-60.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1960-61 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1960-61/boston-bruins-program-1960-61.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1961-62 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1961-62/boston-bruins-program-1961-62.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1962-63 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1962-63/boston-bruins-program-1962-63.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1963-64 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1963-64/boston-bruins-program-1963-64.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1964-65 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1964-65/boston-bruins-program-1964-65.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1965-66 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1965-66/boston-bruins-program-1965-66.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1966-67 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1966-67/boston-bruins-program-1966-67.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1967-68 | |||
| [[Boston Bruins]] | |||
| Program ([https://www.sportspaper.info/hockey/nhl/seasons/1967-68/boston-bruins-program-1967-68.html 1]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1967-68/boston-bruins-program-1967-68_2.html 2]) | |||
|- | |||
| [[National Hockey League]] | |||
| 1967-68 | |||
| [[Boston Bruins]] vs. [[Montreal Canadiens]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1967-68/boston-bruins-program-1967-68_3.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1968-69 | |||
| [[Boston Bruins]] | |||
| Program ([https://www.sportspaper.info/hockey/nhl/seasons/1968-69/boston-bruins-program-1968-69.html 1]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1968-69/boston-bruins-program-1968-69_2.html 2]) | |||
|- | |||
| [[National Hockey League]] | |||
| 1969-70 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1969-70/boston-bruins-program-1969-70.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1969-70 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1969-70/boston-bruins-program-1969-70_2.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1971-72 | |||
| [[Boston Bruins]] vs. [[New York Rangers]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1971-72/boston-bruins-playoff-program-1971-72.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1972-73 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1972-73/boston-bruins-program-1972-73.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1972-73 | |||
| [[Boston Bruins]] vs. [[New York Rangers]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1972-73/boston-bruins-playoff-program-1972-73.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1973-74 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1973-74/boston-bruins-playoff-program-1973-74.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1976-77 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1976-77/boston-bruins-playoff-program-1976-77.html Postseason Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1979-80 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1979-80/boston-bruins-program-1979-80.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1982-83 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1982-83/boston-bruins-program-1982-83.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| 1991-92 | |||
| [[Boston Bruins]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1991-92/boston-bruins-program-1991-92.html Program] | |||
|} | |} | ||
Revision as of 13:10, 17 September 2020
Location | Boston, Massachusetts |
---|---|
Opened | November 17, 1928 |
Other Names | Boston Madison Square Garden |
Tenants | Boston Bruins (1928-1995) Boston Celtics (1946-1995) New England Whalers (1973-1974) |
Boston Garden was an arena in Boston, Massachusetts. Designed by boxing promoter Tex Rickard, who also built the third iteration of New York's Madison Square Garden, it opened on November 17, 1928 as "Boston Madison Square Garden" (later shortened to just "Boston Garden") and outlived its original namesake by 30 years. It was above North Station, a train station which was originally a hub for the Boston and Maine Railroad and is now a hub for MBTA Commuter Rail and Amtrak trains.
The Garden hosted home games for the Boston Bruins of the National Hockey League (NHL) and the Boston Celtics of the National Basketball Association (NBA), as well as rock concerts, amateur sports, boxing and professional wrestling matches, circuses, and ice shows. Boston Garden was demolished in 1998, three years after the completion of its new successor arena, TD Garden.
List of credited publications
Venues Portal |