Scotland FIFA World Cup tournament index: Difference between revisions
From SportsPaper Wiki
(Created page with "==Tournaments== {| class="wikitable" |- | Uruguay 1930 | Italy 1934 |- | France 1938 | Brazil 1950 |- | Switzerland 1954 | [https://www.sportspaper.info/soccer/world-cup/countries/wales/1958-world-cup.html Sweden 1958] |- | [https://www.sportspaper.info/soccer/world-cup/countries/wales/1962-world-cup.html Chile 1962] | [https://www.sportspaper.info/soccer/world-cup/countries/wales/1966-world-cup.html England 1966] |- | Mexico 19...") |
|||
Line 6: | Line 6: | ||
|- | |- | ||
| France 1938 | | France 1938 | ||
| Brazil 1950 | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/1950-world-cup.html Brazil 1950] | ||
|- | |- | ||
| Switzerland 1954 | |||
| | | Sweden 1958 | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/1962-world-cup.html Chile 1962] | ||
| | | England 1966 | ||
|- | |- | ||
| Mexico 1970 | | Mexico 1970 | ||
| | | West Germany 1974 | ||
|- | |- | ||
| | | Argentina 1978 | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/1982-world-cup.html Spain 1982] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/1986-world-cup.html Mexico 1986] | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/1990-world-cup.html Italy 1990] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/1994-world-cup.html United States 1994] | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/1998-world-cup.html France 1998] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/2002-world-cup.html South Korea/Japan 2002] | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/2006-world-cup.html Germany 2006] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/scotland/2010-world-cup.html South Africa 2010] | |||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | Brazil 2014 | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/ | | [https://www.sportspaper.info/soccer/world-cup/countries/scotland/2018-world-cup.html Russia 2018] | ||
| Qatar 2022 | | Qatar 2022 | ||
|} | |} |
Revision as of 08:55, 21 February 2022
Tournaments
Uruguay 1930 | Italy 1934 |
France 1938 | Brazil 1950 |
Switzerland 1954 | Sweden 1958 |
Chile 1962 | England 1966 |
Mexico 1970 | West Germany 1974 |
Argentina 1978 | Spain 1982 |
Mexico 1986 | Italy 1990 |
United States 1994 | France 1998 |
South Korea/Japan 2002 | Germany 2006 |
South Africa 2010 | Brazil 2014 |
Russia 2018 | Qatar 2022 |
See also
Scotland national football team
FIFA World Cup (Qatar 2022) | |
---|---|
Current National Teams | Albania • Andorra • Angola • Argentina • Armenia • Australia • Austria • Azerbaijan • Belarus • Belgium • Brazil • Chile • Costa Rica • Croatia • Cyprus • Czech Republic • Denmark • Ecuador • Estonia • Faroe Islands • Finland • France • Georgia • Ghana • Greece • Hungary • Iceland • Italy • Japan • Kazakhstan • Kosovo • Liechtsnstein • Lithuania • Luxembourg • Malta • Mexico • Moldova • Netherlands • North Macedonia • Northern Ireland • Norway • Poland • Portugal • Republic of Ireland • Romania • Russia • San Marino • Saudi Arabia • Scotland • Serbia • Slovakia • South Korea • Spain • Sweden • Switzerland • Togo • Turkey • Ukraine • Uruguay • Wales |
Former National Teams | Czechoslovakia • East Germany • Serbia and Montenegro • Soviet Union • West Germany • Yugoslavia |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2010 • 2014 • 2018 • 2022 |