San Francisco 49ers: Difference between revisions
From SportsPaper Wiki
(→2010s) |
(→1940s) |
||
Line 81: | Line 81: | ||
| [[Ebbets Field]] | | [[Ebbets Field]] | ||
|- | |- | ||
| [ | | [[San Francisco 49ers vs. Chicago Rockets (November 30, 1946)|Week 13]] | ||
| November 30 | | November 30 | ||
| vs. [[Chicago Rockets]] | | vs. [[Chicago Rockets]] |
Revision as of 09:07, 30 November 2021
First Season |
---|
1946 |
Team History |
San Francisco 49ers (1946-present) |
Conference/Division |
National Football League (1950-present)
All-America Football Conference (1946-49)
|
Venue |
Levi's Stadium (2014-present) Candlestick Park (1971-2013) Kezar Stadium (1946-70) |
Key People |
Players • Head Coaches • Executives |
The San Francisco 49ers are a professional American football team based in the San Francisco Bay Area. They compete in the National Football League (NFL) as a member of the league's National Football Conference (NFC) West division. The team plays its home games at Levi's Stadium in Santa Clara, California, located 38 miles (61 km) southeast of San Francisco in the heart of Silicon Valley.
The team was founded in 1946 as a charter member of the All-America Football Conference (AAFC) and joined the NFL in 1949 when the two leagues merged.
Publications
Programs by season
1940s
1950s
1960s
1970s
1980s
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
preseason | July 31 | vs. New England Patriots | Fawcett Stadium |
Week 6 | October 8 | vs. Oakland Raiders | 3Com Park |
Week 11 | November 12 | vs. Kansas City Chiefs | 3Com Park |
Week 14 | December 10 | vs. New Orleans Saints | 3Com Park |
2001 | |||
Week 8 | November 4 | vs. Detroit Lions | 3Com Park |
Week 14 | December 22 | vs. Philadelphia Eagles | 3Com Park |
postseason | January 13, 2002 | at Green Bay Packers | Lambeau Field |
2002 | |||
Week 2 | September 15 | vs. Denver Broncos | 3Com Park |
Week 3 | September 22 | vs. Washington Redskins | 3Com Park |
Week 4 | October 6 | vs. St. Louis Rams | 3Com Park |
Week 7 | October 27 | vs. Arizona Cardinals | 3Com Park |
Week 8 | November 25 | vs. Philadelphia Eagles | 3Com Park |
2003 | |||
Week 8 | November 2 | vs. St. Louis Rams | San Francisco Stadium at Candlestick Point |
2005 | |||
Week 1 | September 11 | vs. St. Louis Rams | Monster Park |
Week 8 | November 6 | vs. New York Giants | Monster Park |
Week 12 | December 4 | vs. Arizona Cardinals | Monster Park |
2006 | |||
preseason | August 20 | at Oakland Raiders | McAfee Coliseum |
2007 | |||
Week 11 | Novemer 25 | at Arizona Cardinals | University of Phoenix Stadium |
2008 | |||
Week 11 | November 23 | at Dallas Cowboys | Texas Stadium |
2009 | |||
preseason | August 29 | at Dallas Cowboys | Cowboys Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2012 | |||
Super Bowl XLVII | February 3, 2013 | vs. Baltimore Ravens | Superdome |
2013 | |||
Week 8 | October 27 | at Jacksonville Jaguars | Wembley Stadium |
Week 12 | December 1 | vs. St. Louis Rams | Candlestick Park |
postseason | January 5, 2014 | at Green Bay Packers | Lambeau Field |
2014 | |||
Week 2 | September 14 | vs. Chicago Bears | Levi's Stadium |
Week 12 | November 27 | vs. Seattle Seahawks | Levi's Stadium |
Week 14 | December 14 | at Seattle Seahawks | CenturyLink Field |
2015 | |||
Week 16 | January 3, 2016 | vs. St. Louis Rams | Levi's Stadium |
2016 | |||
Week 10 | November 20 | vs. New England Patriots | Levi's Stadium |
2017 | |||
Week 2 | September 17 | at Seattle Seahawks | CenturyLink Field |
2018 | |||
preseason | August 9 | vs. Dallas Cowboys | Levi's Stadium |
Week 12 | December 2 | at Seattle Seahawks | CenturyLink Field |
2019 | |||
Week 13 | December 8 | at New Orleans Saints | Mercedes-Benz Superdome |
postseason | January 11, 2020 | vs. Minnesota Vikings | Levi's Stadium |
Super Bowl LIV | February 2, 2020 | vs. Kansas City Chiefs | Hard Rock Stadium |
Media guides and yearbooks
Media guides
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1959 |
---|---|
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1975 • 1976 • 1978 |
1980s | 1981 • 1983 • 1984 • 1985 • 1988 • 1989 |
1990s | 1994 • 1999 |
2000s | 2001 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 |
All yearbooks
1950s | 1958 |
---|---|
1980s | 1982 • 1983 • 1985 • 1988 • 1989 |
1990s | 1990 • 1999 |
2010s | 2016 • 2019 |
Franchises Portal |
All-America Football Conference | |
---|---|
Teams | Baltimore Colts • Brooklyn-New York Yankees • Buffalo Bills • Chicago Hornets • Cleveland Browns • Los Angeles Dons • San Francisco 49ers |
Seasons | 1946 • 1947 • 1948 • 1949 |
Venues | Burdine Stadium • Civic Stadium • Ebbets Field • Kezar Stadium • Los Angeles Memorial Coliseum • Soldier Field • Yankee Stadium |
Related | League publications |