Continental Football League: Difference between revisions
From SportsPaper Wiki
Line 23: | Line 23: | ||
| War Memorial Stadium | | War Memorial Stadium | ||
| 1968-69 | | 1968-69 | ||
|- | |||
| [https://www.sportspaper.info/football/cofl/teams/rockets/rockets-cofl-index.html Charleston Rockets] | |||
| Charleston, West Virginia | |||
| Laidley Field | |||
| 1965-68 | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/teams/owls/owls-cofl-index.html Chicago Owls] | | [https://www.sportspaper.info/football/cofl/teams/owls/owls-cofl-index.html Chicago Owls] | ||
Line 68: | Line 73: | ||
| Veterans Memorial Stadium | | Veterans Memorial Stadium | ||
| 1967 | | 1967 | ||
|- | |||
| [https://www.sportspaper.info/football/cofl/teams/golden-aztecs/golden-aztecs-cofl-index.html Mexico Golden Aztecs] | |||
| Monterrey, Mexico | |||
| Estadio Universitario | |||
| 1969 | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/teams/beavers/beavers-cofl-index.html Fort Wayne Warriors<br/>Montreal Beavers] | |||
| Fort Wayne, Indiana<br/>Montreal, Quebec | |||
| Zollner Stadium<br/>Autostade, Beaver Stadium | |||
| 1965<br/>1966-67 | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/teams/neptunes/neptunes-cofl-index.html Norfolk Neptunes] | | [https://www.sportspaper.info/football/cofl/teams/neptunes/neptunes-cofl-index.html Norfolk Neptunes] | ||
Line 73: | Line 88: | ||
| Foreman Field | | Foreman Field | ||
| 1966-69 | | 1966-69 | ||
|- | |||
| [https://www.sportspaper.info/football/cofl/teams/ironmen/ironmen-cofl-index.html Wheeling Ironmen<br/>Ohio Valley Ironmen] | |||
| Wheeling, West Virginia | |||
| Wheeling Stadium | |||
| 1965-67 | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/teams/thunderbirds/thunderbirds-cofl-index.html Oklahoma Thunderbirds] | | [https://www.sportspaper.info/football/cofl/teams/thunderbirds/thunderbirds-cofl-index.html Oklahoma Thunderbirds] | ||
Line 113: | Line 133: | ||
| City Stadium | | City Stadium | ||
| 1965 | | 1965 | ||
|- | |||
| [https://www.sportspaper.info/football/cofl/teams/rebels/rebels-cofl-index.html Richmond Rebels] | |||
| Richmond, Virginia | |||
| City Stadium | |||
| 1965-66 | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/teams/sac-capitols/sac-capitols-cofl-index.html Sacramento Capitols] | | [https://www.sportspaper.info/football/cofl/teams/sac-capitols/sac-capitols-cofl-index.html Sacramento Capitols] | ||
Line 128: | Line 153: | ||
| Spartan Stadium | | Spartan Stadium | ||
| 1967 | | 1967 | ||
|- | |||
| [https://www.sportspaper.info/football/cofl/teams/rangers/rangers-cofl-index.html Seattle Rangers] | |||
| Seattle, Washington | |||
| Memorial Stadium | |||
| 1967-69 | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/teams/shockers/shockers-cofl-index.html Victoria Steelers<br/>Spokane Shockers] | |||
| Victoria, British Columbia<br/>Spokane, Washington | |||
| Royal Athletic Park<br/>Joe Albi Stadium | |||
| 1967<br/>1968-69 | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/teams/rifles/rifles-cofl-index.html Toronto Rifles] | |||
| Toronto, Ontario | |||
| Varsity Stadium | |||
| 1965-67 | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/teams/apollos/apollos-cofl-index.html Michigan Arrows<br/>Tri-City Apollos] | | [https://www.sportspaper.info/football/cofl/teams/apollos/apollos-cofl-index.html Michigan Arrows<br/>Tri-City Apollos] |
Revision as of 18:16, 15 August 2020
The Continental Football League (CoFL) was a professional American football league that operated in North America from 1965 through 1969. It was established following the collapse of the original United Football League and hoped to become the major force in professional football outside the National Football League (NFL) and the American Football League (AFL).
Franchises
Franchise | Location | Venues | Years |
---|---|---|---|
Brooklyn Dodgers Akron Vulcans |
New York City, New York Akron, Ohio |
Downing Stadium Rubber Bowl |
1966 1967 |
Alabama Hawks | Huntsville, Alabama | Milton Frank Stadium | 1968-69 |
Arkansas Diamonds | Little Rock, Arkansas | War Memorial Stadium | 1968-69 |
Charleston Rockets | Charleston, West Virginia | Laidley Field | 1965-68 |
Chicago Owls | Chicago, Illinois | Soldier Field | 1968-69 |
Dallas Rockets | Dallas, Texas | Roffino Stadium | 1969 |
Eugene Bombers | Eugene, Oregon | Bethel Park | 1967 |
Fort Worth Braves | Fort Worth, Texas | Farrington Field | 1969 |
Hartford Charter Oaks | Hartford, Connecticut | Dillon Stadium | 1965-67 |
Indianapolis Capitols | Indianapolis, Indiana | Bush Stadium | 1968-69 |
Jersey Jays | Jersey City, New Jersey | Roosevelt Stadium | 1969 |
Quad Cities Raiders Las Vegas Cowboys |
Davenport, Iowa Las Vegas, Nevada |
Municipal Stadium Cashman Field |
1968-69 1969 |
Long Beach Admirals | Long Beach, California | Veterans Memorial Stadium | 1967 |
Mexico Golden Aztecs | Monterrey, Mexico | Estadio Universitario | 1969 |
Fort Wayne Warriors Montreal Beavers |
Fort Wayne, Indiana Montreal, Quebec |
Zollner Stadium Autostade, Beaver Stadium |
1965 1966-67 |
Norfolk Neptunes | Norfolk, Virginia | Foreman Field | 1966-69 |
Wheeling Ironmen Ohio Valley Ironmen |
Wheeling, West Virginia | Wheeling Stadium | 1965-67 |
Oklahoma Thunderbirds | |||
Oklahoma City Plainsmen | |||
Omaha Mustangs | Omaha, Nebraska | Rosenblatt Stadium | 1968-69 |
Orange County Ramblers | Santa Ana, California Anaheim, California |
Municipal Stadium Anaheim Stadium |
1967-69 |
Newark Bears Orlando Panthers |
Newark New Jersey Orlando, Florida |
Newark Schools Stadium Tangerine Bowl |
1965 1966-69 |
Philadelphia Bulldogs | Philadelphia, Pennsylvania | Temple Stadium | 1965-66 |
Portland Loggers | Portland, Oregon | Multnomah Stadium | 1969 |
Rhode Island Indians | Providence, Rhode Island | City Stadium | 1965 |
Richmond Rebels | Richmond, Virginia | City Stadium | 1965-66 |
Sacramento Capitols | Sacramento, California | Hughes Stadium | 1967-69 |
San Antonio Toros | San Antonio, Texas | Harlandale Memorial Stadium | 1969 |
San Jose Apaches | San Jose, California | Spartan Stadium | 1967 |
Seattle Rangers | Seattle, Washington | Memorial Stadium | 1967-69 |
Victoria Steelers Spokane Shockers |
Victoria, British Columbia Spokane, Washington |
Royal Athletic Park Joe Albi Stadium |
1967 1968-69 |
Toronto Rifles | Toronto, Ontario | Varsity Stadium | 1965-67 |
Michigan Arrows Tri-City Apollos |
Midland, Michigan Detroit, Michigan |
Midland Stadium University of Detroit Stadium |
1968 1969 |
West Texas Rufneks | Midland, Texas | Memorial Stadium | 1969 |
Seasons
1960s | 1965 • 1966 • 1967 • 1968 • 1969 |
---|