Buffalo Sabres: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 12: | Line 12: | ||
*East Division (1970-74) | *East Division (1970-74) | ||
| venue = '''[[KeyBank Center]] (1996-present)'''<br/>[[Buffalo Memorial Auditorium]] (1970-96) | | venue = '''[[KeyBank Center]] (1996-present)'''<br/>[[Buffalo Memorial Auditorium]] (1970-96) | ||
}} | }} | ||
Revision as of 13:51, 26 August 2021
First Season |
---|
1970-71 |
Team History |
Buffalo Sabres (1970-present) |
Conference/Division |
National Hockey League (1970-present)
|
Venue |
KeyBank Center (1996-present) Buffalo Memorial Auditorium (1970-96) |
AHL Affiliate |
{{{ahl}}} |
Key People |
Players • Head Coaches • Executives |
The Buffalo Sabres are a professional ice hockey team based in Buffalo, New York. The Sabres compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern Conference. The team was established in 1970, along with the Vancouver Canucks, when the league expanded to 14 teams.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1970s | |||
1971-72 | Regular Season | n/a | Buffalo Memorial Auditorium |
1972-73 | Regular Season | n/a | Buffalo Memorial Auditorium |
Postseason | Montreal Canadiens | Buffalo Memorial Auditorium | |
1980s | |||
January 3, 1980 | Super Series | Moscow Central Red Army | Buffalo Memorial Auditorium |
1982-83 | Regular Season | n/a | Buffalo Memorial Auditorium |
1990s | |||
1997-98 | Regular Season | n/a | Marine Midland Arena |
1998-99 | Stanley Cup Finals | Dallas Stars | Marine Midland Arena |
2000s | |||
2000-01 | Postseason | Philadelphia Flyers | HSBC Arena |
March 6, 2003 | Regular Season | Toronto Maple Leafs | HSBC Arena |
2010s | |||
2013-14 | Regular Season | San Jose Sharks | First Niagara Center |
2017-18 | Winter Classic | New York Rangers | Citi Field |
Media guides and yearbooks by season
Media guides
1970s | 1970-71 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
---|---|
1980s | 1980-81 • 1981-82 • 1983-84 • 1985-86 • 1986-87 • 1987-88 • 1989-90 |
1990s | 1999-2000 |
2000s | 2000-01 • 2001-02 • 2006-07 |
2010s | 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 |
2020s | 2020-21 |
Yearbooks
1970s | 1971-72 • 1972-73 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
---|---|
1990s | 1991-92 • 1997-98 |
2010s | 2016-17 • 2018-19 |
Franchises Portal |