Philadelphia Flyers: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 13: | Line 13: | ||
**Patrick Division (1974-81) | **Patrick Division (1974-81) | ||
*West Division (1967-74) | *West Division (1967-74) | ||
| venue = '''[[Wells Fargo Center]] (1996-present)'''<br/>Spectrum (1967-96) | | venue = '''[[Wells Fargo Center]] (1996-present)'''<br/>[[Spectrum]] (1967-96) | ||
}} | }} | ||
Revision as of 16:30, 25 January 2021
First Season |
---|
1967-68 |
Team History |
Philadelphia Flyers (1967-present) |
Conference/Division |
National Hockey League (1967–present)
|
Venue |
Wells Fargo Center (1996-present) Spectrum (1967-96) |
AHL Affiliate |
{{{ahl}}} |
Key People |
Players • Head Coaches • Executives |
The Philadelphia Flyers are a professional ice hockey team based in Philadelphia, Pennsylvania. They compete in the National Hockey League (NHL) as a member of the Metropolitan Division of the Eastern Conference. Part of the 1967 NHL Expansion, the Flyers were the first expansion team in the post–Original Six era to win the Stanley Cup, victorious in 1973–74 and again in 1974–75.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1960s | |||
1967-68 | Regular Season | Los Angeles Kings | Colisée de Québec |
1968-69 | Postseason | St. Louis Blues | Spectrum |
1990s | |||
February 9, 1993 | Regular Season | Ottawa Senators | Spectrum |
1994-95 | Postseason | New Jersey Devils | CoreStates Spectrum |
1995-96 | Regular Season | n/a | CoreStates Spectrum |
1996-97 | Regular Season | n/a | CoreStates Center |
Stanley Cup Finals | Detroit Red Wings | CoreStates Center | |
2000s | |||
2009-10 | Winter Classic | Boston Bruins | Fenway Park |
Stanley Cup Finals | Chicago Blackhawks | United Center, Wachovia Center | |
2010s | |||
2011-12 | Winter Classic | New York Rangers | Citizens Bank Park |
2016-17 | Stadium Series | Pittsburgh Penguins | Heinz Field |
Media guides and yearbooks by season
Media guides
1960s | 1968-69 • 1969-70 |
---|---|
1970s | 1971-72 • 1973-74 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
1980s | 1981-82 |
1990s | 1999-2000 |
2000s | 2005-06 |
2010s | 2016-17 • 2017-18 • 2018-19 • 2019-20 |
Yearbooks
1970s | 1972-73 • 1975-76 • 1976-77 • 1978-79 • 1979-80 |
---|---|
1980s | 1980-81 • 1981-82 • 1982-83 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1994-95 |
2010s | 2015-16 • 2016-17 |