Cobo Arena: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox venue | venue_name = Cobo Arena | location = Detroit, Michigan | opened = 1960 | other_names = n/a | tenants = Detroit Pistons (2017-present)<br/>Detroit Red W...") |
|||
Line 15: | Line 15: | ||
|- | |- | ||
| [[National Basketball Association]] | | [[National Basketball Association]] | ||
| | | 1962-63 | ||
| [[Detroit Pistons | | [[Detroit Pistons]] | ||
| [https://www.sportspaper.info/basketball/nba/seasons/ | | [https://www.sportspaper.info/basketball/nba/seasons/1962-63/detroit-pistons-program-1962-63.html Program] | ||
|- | |- | ||
| [[National Basketball Association]] | |||
| 1963-64 | |||
| [[Detroit Pistons]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1963-64/detroit-pistons-program-1963-64.html Program] | |||
|- | |||
| [[National Basketball Association]] | |||
| 1964-65 | |||
| [[Detroit Pistons]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1964-65/detroit-pistons-program-1964-65.html Program] | |||
|- | |||
| [[National Basketball Association]] | |||
| 1965-66 | |||
| [[Detroit Pistons]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1965-66/detroit-pistons-program-1965-66.html Program] | |||
|- | |||
| [[National Basketball Association]] | |||
| 1967-68 | |||
| [[Detroit Pistons]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1967-68/detroit-pistons-program-1967-68.html Program] | |||
|- | |||
| [[National Basketball Association]] | |||
| 1968-69 | |||
| [[Detroit Pistons]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1968-69/detroit-pistons-program-1968-69.html Program] | |||
|- | |||
| [[National Basketball Association]] | |||
| 1969-70 | |||
| [[Detroit Pistons]] | |||
| Program ([https://www.sportspaper.info/basketball/nba/seasons/1969-70/detroit-pistons-program-1969-70_1.html 1]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1969-70/detroit-pistons-program-1969-70_2.html 2]) | |||
|- | |||
| [[National Basketball Association]] | |||
| [[1970-71 NBA season|1970-71]] | |||
| [[Detroit Pistons]] | |||
| [[1970-71 Detroit Pistons program|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| [[1971-72 NBA season|1971-72]] | |||
| [[Detroit Pistons]] | |||
| [[1971-72 Detroit Pistons program|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| [[1972-73 NBA season|1972-73]] | |||
| [[Detroit Pistons]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1972-73/detroit-pistons-program-1972-73.html Program] | |||
|- | |||
| [[National Basketball Association]] | |||
| 1973-74 | |||
| [[Detroit Pistons]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1973-74/detroit-pistons-program-1973-74.html Program] | |||
|} | |} | ||
Revision as of 15:14, 24 January 2021
Location | Detroit, Michigan |
---|---|
Opened | 1960 |
Other Names | n/a |
Tenants | Detroit Pistons (2017-present) Detroit Red Wings (2017-present) |
Cobo Arena was an arena built in 1960 with seating for 12,000 that served as the home court of the NBA's Detroit Pistons from 1961 to 1978 and the host of the NCAA Division I Men's Indoor Track and Field Championships from 1965 to 1981.
List of credited publications
See also
Venues Portal |