Template:NFLE: Difference between revisions

From SportsPaper Wiki
(Created page with "{| class="wikitable center" |+ World League of American Football / NFL Europe / NFL Europa ! scope="row" | '''Teams''' | Amsterdam Admirals (1995–2007) *...")
 
No edit summary
Line 2: Line 2:
|+ [[NFL Europe|World League of American Football / NFL Europe / NFL Europa]]
|+ [[NFL Europe|World League of American Football / NFL Europe / NFL Europa]]
! scope="row" | '''Teams'''
! scope="row" | '''Teams'''
| [[Amsterdam Admirals]] (1995–2007) * [[Barcelona Dragons]] (1991–1992, 1995–2003) * [[Berlin Thunder]] (1999–2007) * [[Birmingham Fire]] (1991–1992) * [[Cologne Centurions]] (2004–2007) * [[Frankfurt Galaxy]] (1991–1992, 1995–2007) * [[Hamburg Sea Devils]] (2005–2007) * [[London Monarchs|London/England Monarchs]] (1991–1992, 1995–1997, 1998) * [[Montreal Machine]] (1991–1992) * [[New York/New Jersey Knights]] (1991–1992) * [[Ohio Glory]] (1992) * [[Orlando Thunder]] (1991–1992) * [[Raleigh–Durham Skyhawks]] (1991) * [[Rhein Fire]] (1995–2007) * [[Sacramento Surge]] (1991–1992) * [[San Antonio Riders]] (1991–1992) * [[Scottish Claymores]] (1995–2004)
| [[Amsterdam Admirals]] (1995–2007) | [[Barcelona Dragons]] (1991–1992, 1995–2003) | [[Berlin Thunder]] (1999–2007) | [[Birmingham Fire]] (1991–1992) | [[Cologne Centurions]] (2004–2007) | [[Frankfurt Galaxy]] (1991–1992, 1995–2007) | [[Hamburg Sea Devils]] (2005–2007) | [[London Monarchs|London/England Monarchs]] (1991–1992, 1995–1997, 1998) | [[Montreal Machine]] (1991–1992) | [[New York/New Jersey Knights]] (1991–1992) | [[Ohio Glory]] (1992) | [[Orlando Thunder]] (1991–1992) | [[Raleigh–Durham Skyhawks]] (1991) | [[Rhein Fire]] (1995–2007) | [[Sacramento Surge]] (1991–1992) | [[San Antonio Riders]] (1991–1992) | [[Scottish Claymores]] (1995–2004)
|-
|-
! scope="row" | '''Seasons'''
! scope="row" | '''Seasons'''
| [[1991 WLAF season|1991]] * [[1992 WLAF season|1992]] * 1993 no season * 1994 no season * [[1995 WLAF season|1995]] * [[1996 WLAF season|1996]] * [[1997 WLAF season|1997]] * [[1998 NFL Europe season|1998]] * [[1999 NFL Europe season|1999]] * [[2000 NFL Europe season|2000]] * [[2001 NFL Europe season|2001]] * [[2002 NFL Europe season|2002]] * [[2003 NFL Europe season|2003]] * [[2004 NFL Europe season|2004]] * [[2005 NFL Europe season|2005]] * [[2006 NFL Europe season|2006]] * [[2007 NFL Europa season|2007]]
| [[1991 WLAF season|1991]] | [[1992 WLAF season|1992]] | 1993-94 (no season | [[1995 WLAF season|1995]] | [[1996 WLAF season|1996]] | [[1997 WLAF season|1997]] | [[1998 NFL Europe season|1998]] | [[1999 NFL Europe season|1999]] | [[2000 NFL Europe season|2000]] | [[2001 NFL Europe season|2001]] | [[2002 NFL Europe season|2002]] | [[2003 NFL Europe season|2003]] | [[2004 NFL Europe season|2004]] | [[2005 NFL Europe season|2005]] | [[2006 NFL Europe season|2006]] | [[2007 NFL Europa season|2007]]
|}
|}

Revision as of 14:36, 6 August 2020

World League of American Football / NFL Europe / NFL Europa
Teams Amsterdam Admirals (1995–2007) | Barcelona Dragons (1991–1992, 1995–2003) | Berlin Thunder (1999–2007) | Birmingham Fire (1991–1992) | Cologne Centurions (2004–2007) | Frankfurt Galaxy (1991–1992, 1995–2007) | Hamburg Sea Devils (2005–2007) | London/England Monarchs (1991–1992, 1995–1997, 1998) | Montreal Machine (1991–1992) | New York/New Jersey Knights (1991–1992) | Ohio Glory (1992) | Orlando Thunder (1991–1992) | Raleigh–Durham Skyhawks (1991) | Rhein Fire (1995–2007) | Sacramento Surge (1991–1992) | San Antonio Riders (1991–1992) | Scottish Claymores (1995–2004)
Seasons 1991 | 1992 | 1993-94 (no season | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007