Sun Belt Conference: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox NCAAF conference | name = Sun Belt Conference | status= Active | years= 1976-present | prior = n/a | successor = n/a }} The '''Sun Belt Conference (SBC)''' is a col...") |
|||
Line 73: | Line 73: | ||
!Big Sky sport | !Big Sky sport | ||
|- | |- | ||
| [[ | | [[Central Arkansas Bears]] | ||
| | | Conway, Arkansas | ||
| | | 2019 | ||
| Men's | | Men's soccer | ||
|} | |} | ||
Revision as of 13:59, 29 December 2020
Status |
---|
Active |
Years Active |
1976-present |
Prior Name(s)/Conference(s) |
n/a |
Successor Conference(s) |
n/a |
The Sun Belt Conference (SBC) is a collegiate athletic conference that has been affiliated with the NCAA's Division I since 1976. Originally a non-football conference, the Sun Belt began sponsoring football in 2001. Its football teams participate in the Division I Football Bowl Subdivision (FBS). The 12 member institutions of the Sun Belt are distributed primarily across the southern United States.
Members
Full members
School | Location | Joined |
---|---|---|
Appalachian State Mountaineers | Boone, North Carolina | 2014 |
Arkansas State Red Wolves | Jonesboro, Arkansas | 1991 |
Coastal Carolina Chanticleers | Conway, South Carolina | 2016 |
Georgia Southern Eagles | Statesboro, Georgia | 2004 |
Georgia State Panthers | Atlanta, Georgia | 1976, 2013 |
Little Rock Trojans | Little Rock, Arkansas | 1991 |
Louisiana Ragin' Cajuns | Lafayette, Louisiana | 1991 |
Louisiana-Monroe Warhawks | Monroe, Louisiana | 2006 |
South Alabama Jaguars | Mobile, Alabama | 1976 |
Texas State Bobcats | San Marcos, Texas | 2013 |
UT Arlington Mavericks | Arlington, Texas | 2013 |
Troy Trojans | Troy, Alabama | 2005 |
Affiliate members
Institution | School | Joined | Big Sky sport |
---|---|---|---|
Central Arkansas Bears | Conway, Arkansas | 2019 | Men's soccer |
Former members
Institution | Location | Joined | Left |
---|---|---|---|
Boise State Broncos | Boise, Idaho | 1970 | 1996 |
Cal State Northridge Matadors | Northridge, California | 1996 | 2001 |
Gonzaga Bulldogs | Spokane, Washington | 1963 | 1979 |
Nevada Wolf Pack | Reno, Nevada | 1979 | 1992 |
North Dakota Fighting Hawks | Grand Forks, North Dakota | 2012 | 2018 |
Media guides and yearbooks
All media guides
Football
1980s | 1982 |
---|