List of publications celebrating anniversaries: Difference between revisions
From SportsPaper Wiki
(→10th) |
No edit summary |
||
Line 65: | Line 65: | ||
| [[National Basketball Association]] | | [[National Basketball Association]] | ||
| [[2022-23 Miami Heat publications|Media Guide]] | | [[2022-23 Miami Heat publications|Media Guide]] | ||
|} | |||
===50th=== | |||
{| class="wikitable sortable" style="text-align: left" | |||
|- | |||
!Season/Date!!Team!!League!!Publications | |||
|- | |||
| 2022-23 | |||
| [[New York Islanders]] | |||
| [[National Hockey League]] | |||
| [https://sportspaper.info/new-york-islanders-media-guides-and-yearbooks/ media guide] | |||
|} | |} | ||
Line 212: | Line 223: | ||
| [[National Hockey League]] | | [[National Hockey League]] | ||
| [[2016-17 Pittsburgh Penguins media guide|Media Guide]] | | [[2016-17 Pittsburgh Penguins media guide|Media Guide]] | ||
|- | |- | ||
| 60th | | 60th |
Revision as of 10:30, 10 December 2024
This article contains a list of all SportsPaper publications celebrating anniversaries, separated by type of anniversary.
Team anniversaries
10th
Season/Date | Team | League | Publications |
---|---|---|---|
2004 | Jacksonville Jaguars | National Football League | media guide, programs |
25th
Season/Date | Team | League | Publications |
---|---|---|---|
1990 | Miami Dolphins | National Football League | Programs |
1991-92 | Seattle SuperSonics | National Basketball Association | |
2016-17 | Ottawa Senators | National Hockey League | Programs |
30th
Season/Date | Team | League | Publications |
---|---|---|---|
2005 | Tampa Bay Buccaneers | National Football League | |
2006 | Toronto Blue Jays | Major League Baseball | |
2023 | Portland Sea Dogs | Minor League Baseball | |
2024 | Jacksonville Jaguars | National Football League | Media Guides and Yearbooks |
35th
Season/Date | Team | League | Type |
---|---|---|---|
2022-23 | Miami Heat | National Basketball Association | Media Guide |
50th
Season/Date | Team | League | Publications |
---|---|---|---|
2022-23 | New York Islanders | National Hockey League | media guide |
60th
Season/Date | Team | League | Type |
---|---|---|---|
2021 | Los Angeles Angels | Major League Baseball | Media Guide |
75th
Season/Date | Team | League | Type |
---|---|---|---|
October 10, 1964 | Army Cadets | College football | Program |
2021 | San Francisco 49ers | National Football League | Media Guide |
100th
Season/Date | Team | League |
---|---|---|
1987 | Pittsburgh Pirates | Major League Baseball |
1996 | Toledo Mud Hens | Minor League Baseball |
2019 | UCLA Bruins | College football |
Other
Championship anniversaries
Anniversary | Game | Season/Date | Team | League | Type |
---|---|---|---|---|---|
10th | Super Bowl XXXI | 2006 | Green Bay Packers | National Football League | Media Guide |
10th | Super Bowl XLII | 2017 | New York Giants | National Football League | Media Guide |
25th | 1926 World Series | 1951 | St. Louis Cardinals | Major League Baseball | Program |
25th | Super Bowl III | 1993 | New York Jets | National Football League | Media Guide |
25th | Super Bowl XXI | 2011 | New York Giants | National Football League | Yearbook |
25th | Super Bowl XXV | 2015 | New York Giants | National Football League | Yearbook |
25th | Super Bowl XXXII | 2022 | Denver Broncos | National Football League | Media Guide |
Game/Event anniversaries
Anniversary | Season/Date | Game/Event | League | Type |
---|---|---|---|---|
25th | May 14-17, 1992 | Byron Nelson Classic | Golf | Program |
Location anniversaries
This list is for franchises celebrating anniversaries that were no longer in their original location.
Anniversary | Team | Season/Date | Location | League | Type |
---|---|---|---|---|---|
20th | Connecticut Sun | 2022 | Uncasville, Connecticut | Women's National Basketball Association | Media Guide |
20th | Arizona Coyotes | 2016-17 | Arizona | National Hockey League | Program |
25th | Los Angeles Rams | 1970 | Los Angeles, California | National Football League | Media Guide |
30th | Minnesota Twins | 1991 | Minnesota | Major League Baseball | Yearbook |
35th | 2017-18 | New Jersey Devils | New Jersey | National Hockey League | Media Guide |
35th | Sacramento Kings | 2019-20 | Sacramento, California | National Basketball Association | Media Guide |
60th | Los Angeles Lakers | 2019-20 | Los Angeles, California | National Basketball Association | Media Guide & Yearbook |
Other Anniversaries
Anniversary | Team(s) | Season/Date | League | Type | Notes |
---|---|---|---|---|---|
20th | Miami Dolphins vs. San Diego Chargers | November 17, 2013 | National Football League | Program | Don Shula's 325th coaching win |
25th | various | 1988 | National Football League | Program (1 • 2) | Pro Football Hall of Fame |
50th | Miami Dolphins | 2022 | National Football League | Yearbook | 1972 perfect season |
Venue anniversaries
Anniversary | Season/Date | Venue | League | Publications |
---|---|---|---|---|
20th | 1993-94 | USAir Arena | National Basketball Association | Media Guide |
20th | 2020 | Heinz Field | National Football League | Media Guide |
25th | November 22, 2009 | Giants Stadium | National Football League | Program |
30th | 2022 | Oriole Park at Camden Yards | Major League Baseball | Media Guide |
40th | 1949 | Forbes Field | Major League Baseball | Media Guide |
40th | 1963 | Yankee Stadium | Major League Baseball | Program |
50th | 1959 | Forbes Field | Major League Baseball | Yearbook |
50th | 1974-75 | Montreal Forum | National Hockey League | Media Guide |
50th | April 14, 1996 | North Wilkesboro Speedway | NASCAR | First Union 400 Program |
120th | September 13, 2020 | The Hawthorns | English football | Program |
Publications by Theme | |
---|---|
Lists | All-Star Games • Anniversaries • Championships • Cheerleaders • Holidays • Major League Baseball Opening Day • Notable Events |
Categories Featuring | Canceled events • Championships • Disney characters • Filmstrips • Mascots • Trading Cards • Typos or misspellings |
Publications Portal |