Template:1970 Major League Baseball All-Star Game: Difference between revisions

From SportsPaper Wiki
(Created page with "{| class="wikitable center mw-collapsible mw-collapsed" style="font-weight:bold; text-align:center;" |- style="font-weight:normal;" ! colspan="2" style="background:#bf0d3e; color:#FFFFFF; border-color:#003DA5;" | '''1970 Major League Baseball All-Star Game Roster''' |- style="font-size:small;" | style="background-color:#041e42; color:#FFFFFF" | American League | style="font-weight:normal; text-align:left;" | Sandy Alomar Sr. (2B, Angels){{·}}Luis Aparicio (...")
 
No edit summary
 
Line 4: Line 4:
|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="font-weight:normal; text-align:left;" | [[Sandy Alomar Sr.]] (2B, Angels){{·}}[[Luis Aparicio]] (SS, White Sox){{·}}[[Rod Carew]] (2B, Twins){{·}}[[Mike Cuellar]] (LH, Orioles){{·}}[[Ray Fosse]] (C, Indians){{·}}[[Bill Freehan]] (C, Tigers){{·}}[[Jim Fregosi]] (SS, Angels){{·}}[[Tommy Harper]] (3B, Brewers){{·}}[[Willie Horton]] (OF, Tigers){{·}}[[Frank Howard]] (OF, Senators){{·}}[[Catfish Hunter]] (RH, Athletics){{·}}[[Davey Johnson]] (2B, Orioles){{·}}[[Alex Johnson]] (OF, Angels){{·}}[[Harmon Killebrew]] (3B, Twins){{·}}[[Sam McDowell]] (LH, Indians){{·}}[[Dave McNally]] (LH, Orioles){{·}}[[Jerry Moses]] (C, Red Sox){{·}}[[Tony Oliva]] (OF, Twins){{·}}[[Amos Otis]] (OF, Royals){{·}}[[Jim Palmer]] (RH, Orioles){{·}}[[Jim Perry]] (RH, Twins){{·}}[[Fritz Peterson]] (LH, Yankees){{·}}[[Boog Powell]] (1B, Orioles){{·}}[[Frank Robinson]] (OF, Orioles){{·}}[[Brooks Robinson]] (3B, Orioles){{·}}[[Mel Stottlemyre]] (RH, Yankees){{·}}[[Roy White]] (OF, Yankees){{·}}[[Clyde Wright]] (LH, Angels){{·}}[[Carl Yastrzemski]] (OF, Red Sox)
| style="font-weight:normal; text-align:left;" | [[Sandy Alomar Sr.]] (2B, Angels){{·}}[[Luis Aparicio]] (SS, White Sox){{·}}[[Rod Carew]] (2B, Twins){{·}}[[Mike Cuellar]] (P, Orioles){{·}}[[Ray Fosse]] (C, Indians){{·}}[[Bill Freehan]] (C, Tigers){{·}}[[Jim Fregosi]] (SS, Angels){{·}}[[Tommy Harper]] (3B, Brewers){{·}}[[Willie Horton]] (OF, Tigers){{·}}[[Frank Howard]] (OF, Senators){{·}}[[Catfish Hunter]] (P, Athletics){{·}}[[Davey Johnson]] (2B, Orioles){{·}}[[Alex Johnson]] (OF, Angels){{·}}[[Harmon Killebrew]] (3B, Twins){{·}}[[Sam McDowell]] (P, Indians){{·}}[[Dave McNally]] (P, Orioles){{·}}[[Jerry Moses]] (C, Red Sox){{·}}[[Tony Oliva]] (OF, Twins){{·}}[[Amos Otis]] (OF, Royals){{·}}[[Jim Palmer]] (P, Orioles){{·}}[[Jim Perry]] (P, Twins){{·}}[[Fritz Peterson]] (P, Yankees){{·}}[[Boog Powell]] (1B, Orioles){{·}}[[Frank Robinson]] (OF, Orioles){{·}}[[Brooks Robinson]] (3B, Orioles){{·}}[[Mel Stottlemyre]] (P, Yankees){{·}}[[Roy White]] (OF, Yankees){{·}}[[Clyde Wright]] (P, Angels){{·}}[[Carl Yastrzemski]] (OF, Red Sox)


|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#bf0d3e; color:white;" | National League
| style="background-color:#bf0d3e; color:white;" | National League
| style="font-weight:normal; text-align:left;" | [[Hank Aaron]] (OF, Braves){{·}}[[Gene Alley]] (SS, Pirates){{·}}[[Felipe Alou]] (OF, Braves){{·}}[[Matty Alou]] (OF, Pirates){{·}}[[Johnny Bench]] (C, Reds){{·}}[[Leo Cardenas]] (SS, Reds){{·}}[[Steve Carlton]] (P, Cardinals){{·}}[[Don Drysdale]] (P, Dodgers){{·}}[[Curt Flood]] (OF, Cardinals){{·}}[[Woody Fryman]] (P, Phillies){{·}}[[Bob Gibson]] (P, Cardinals){{·}}[[Jerry Grote]] (C, Mets){{·}}[[Tom Haller]] (C, Dodgers){{·}}[[Tommy Helms]] (2B, Reds){{·}}[[Julian Javier]] (2B, Cardinals){{·}}[[Don Kessinger]] (SS, Cubs){{·}}[[Jerry Koosman]] (P, Mets){{·}}[[Juan Marichal]] (P, Giants){{·}}[[Willie Mays]] (OF, Giants){{·}}[[Willie McCovey]] (1B, Giants){{·}}[[Tony Pérez]] (3B, Reds){{·}}[[Ron Reed]] (P, Braves){{·}}[[Pete Rose]] (OF, Reds){{·}}[[Ron Santo]] (3B, Cubs){{·}}[[Tom Seaver]] (P, Mets){{·}}[[Rusty Staub]] (1B, Astros){{·}}[[Billy Williams]] (OF, Cubs)
| style="font-weight:normal; text-align:left;" | [[Hank Aaron]] (OF, Braves){{·}}[[Dick Allen]] (1B, Cardinals){{·}}[[Glenn Beckert]] (2B, Cubs){{·}}[[Johnny Bench]] (C, Reds){{·}}[[Rico Carty]] (OF, Braves){{·}}[[Roberto Clemente]] (OF, Pirates){{·}}[[Dick Dietz]] (C, Giants){{·}}[[Cito Gaston]] (OF, Padres){{·}}[[Bob Gibson]] (P, Cardinals){{·}}[[Billy Grabarkewitz]] (3B, Dodgers){{·}}[[Bud Harrelson]] (SS, Mets){{·}}[[Jim Hickman]] (1B, Cubs){{·}}[[Joe Hoerner]] (P, Phillies){{·}}[[Don Kessinger]] (SS, Cubs){{·}}[[Willie Mays]] (OF, Giants){{·}}[[Willie McCovey]] (1B, Giants){{·}}[[Denis Menke]] (2B, Astros){{·}}[[Jim Merritt]] (P, Reds){{·}}[[Félix Millán]] (2B, Braves){{·}}[[Joe Morgan]] (2B, Astros){{·}}[[Claude Osteen]] (P, Dodgers){{·}}[[Tony Pérez]] (3B, Reds){{·}}[[Gaylord Perry]] (P, Giants){{·}}[[Pete Rose]] (OF, Reds){{·}}[[Tom Seaver]] (P, Mets){{·}}[[Wayne Simpson]] (P, Reds){{·}}[[Rusty Staub]] (OF, Expos){{·}}[[Joe Torre]] (C, Cardinals){{·}}[[Hoyt Wilhelm]] (P, Braves)
|}
|}



Latest revision as of 13:13, 24 November 2024

1970 Major League Baseball All-Star Game Roster
American League Sandy Alomar Sr. (2B, Angels) • Luis Aparicio (SS, White Sox) • Rod Carew (2B, Twins) • Mike Cuellar (P, Orioles) • Ray Fosse (C, Indians) • Bill Freehan (C, Tigers) • Jim Fregosi (SS, Angels) • Tommy Harper (3B, Brewers) • Willie Horton (OF, Tigers) • Frank Howard (OF, Senators) • Catfish Hunter (P, Athletics) • Davey Johnson (2B, Orioles) • Alex Johnson (OF, Angels) • Harmon Killebrew (3B, Twins) • Sam McDowell (P, Indians) • Dave McNally (P, Orioles) • Jerry Moses (C, Red Sox) • Tony Oliva (OF, Twins) • Amos Otis (OF, Royals) • Jim Palmer (P, Orioles) • Jim Perry (P, Twins) • Fritz Peterson (P, Yankees) • Boog Powell (1B, Orioles) • Frank Robinson (OF, Orioles) • Brooks Robinson (3B, Orioles) • Mel Stottlemyre (P, Yankees) • Roy White (OF, Yankees) • Clyde Wright (P, Angels) • Carl Yastrzemski (OF, Red Sox)
National League Hank Aaron (OF, Braves) • Dick Allen (1B, Cardinals) • Glenn Beckert (2B, Cubs) • Johnny Bench (C, Reds) • Rico Carty (OF, Braves) • Roberto Clemente (OF, Pirates) • Dick Dietz (C, Giants) • Cito Gaston (OF, Padres) • Bob Gibson (P, Cardinals) • Billy Grabarkewitz (3B, Dodgers) • Bud Harrelson (SS, Mets) • Jim Hickman (1B, Cubs) • Joe Hoerner (P, Phillies) • Don Kessinger (SS, Cubs) • Willie Mays (OF, Giants) • Willie McCovey (1B, Giants) • Denis Menke (2B, Astros) • Jim Merritt (P, Reds) • Félix Millán (2B, Braves) • Joe Morgan (2B, Astros) • Claude Osteen (P, Dodgers) • Tony Pérez (3B, Reds) • Gaylord Perry (P, Giants) • Pete Rose (OF, Reds) • Tom Seaver (P, Mets) • Wayne Simpson (P, Reds) • Rusty Staub (OF, Expos) • Joe Torre (C, Cardinals) • Hoyt Wilhelm (P, Braves)