1954 Pittsburgh Pirates publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| next = [[1955 Pittsburgh Pirates publications|1955]] | | next = [[1955 Pittsburgh Pirates publications|1955]] | ||
}} | }} | ||
==Game Publications== | ==Game Publications== | ||
===Regular Season=== | ===Regular Season=== |
Latest revision as of 08:17, 4 October 2024
League | Major League Baseball |
---|---|
Owner | John W. Galbreath |
General manager | Branch Rickey |
Manager | Fred Haney |
Home field | Forbes Field |
← 1953 • other seasons • 1955 → |
Game Publications
Regular Season
Undated | |
Team(s) | Pittsburgh Pirates |
---|---|
Venue | Forbes Field |
People | n/a |
Cover Artist(s) | n/a |
Price | $0.15 |
See Also | n/a |
1954 MLB season by team | ||||
---|---|---|---|---|
American League | ||||
Baltimore Orioles • Boston Red Sox • Chicago White Sox • Cleveland Indians • Detroit Tigers • New York Yankees • Philadelphia Athletics • Washington Senators | ||||
National League | ||||
Brooklyn Dodgers • Chicago Cubs • Cincinnati Redlegs • Milwaukee Braves • New York Giants • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals |