Alex Smith: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|} | |} | ||
{{2014 Pro Bowl}} | |||
{{NFL Number One Draft Picks}} | {{NFL Number One Draft Picks}} | ||
{{Infobox portal athlete}} | {{Infobox portal athlete}} |
Latest revision as of 21:12, 1 September 2024
Teams and Seasons
Season | Team | League |
---|---|---|
2005 | Utah Utes | College football |
2016 | Kansas City Chiefs | National Football League |
2014 National Football League Pro Bowl Roster | |
---|---|
Team Rice | John Abraham (OLB, Cardinals) • Justin Bethel (ST, Cardinals) • Drew Brees (QB, Saints) • Vontaze Burfict (ILB, Bengals) • Jairus Byrd (FS, Bills) • Antonio Cromartie (CB, Jets) • Marcell Dareus (DT, Bills) • Jahri Evans (G, Saints) • Larry Fitzgerald (WR, Cardinals) • Brandon Flowers (CB, Chiefs) • Matt Forte (RB, Bears) • Tony Gonzalez (TE, Falcons) • Josh Gordon (WR, Browns) • Stephen Gostkowski (K, Patriots) • Jimmy Graham (TE, Saints) • Jordan Gross (T, Panthers) • Ben Grubbs (G, Saints) • Joe Haden (CB, Browns) • Jason Hatcher (DT, Cowboys) • Johnny Hekker (P, Rams) • Justin Houston (OLB, Chiefs) • Alshon Jeffery (WR, Bears) • Derrick Johnson (ILB, Chiefs) • Cameron Jordan (DE, Saints) • Ryan Kalil (C, Panthers) • Nick Mangold (C, Jets) • Brandon Marshall (WR, Bears) • Robert Mathis (OLB, Colts) • Evan Mathis (G, Eagles) • Dexter McCluster (PR, Chiefs) • LeSean McCoy (RB, Eagles) • DeMarco Murray (RB, Cowboys) • Matt Overton (LS, Colts) • Robert Quinn (DE, Rams) • Eric Reid (FS, 49ers) • Philip Rivers (QB, Chargers) • Antrel Rolle (SS, Giants) • Tyron Smith (T, Cowboys) • Alex Smith (QB, Chiefs) • Joe Thomas (T, Browns) • Mike Tolbert (FB, Panthers) • Alterraun Verner (CB, Titans) • Cameron Wake (DE, Dolphins) • Kyle Williams (DT, Bills) |
Team Sanders | Branden Albert (T, Chiefs) • Eric Berry (SS, Chiefs) • Antonio Brown (WR, Steelers) • Duane Brown (T, Texans) • Dez Bryant (WR, Cowboys) • Jordan Cameron (TE, Browns) • Jamaal Charles (RB, Chiefs) • Brandon Fields (P, Dolphins) • Nick Foles (QB, Eagles) • A.J. Green (WR, Bengals) • Brent Grimes (CB, Dolphins) • Tamba Hali (OLB, Chiefs) • Greg Hardy (DE, Panthers) • DeSean Jackson (WR, Eagles) • J.J. Jansen (LS, Panthers) • Tim Jennings (CB, Bears) • Luke Kuechly (ILB, Panthers) • Eddie Lacy (RB, GNB) • Kyle Long (G, Bears) • Andrew Luck (QB, Colts) • Alex Mack (C, Browns) • Logan Mankins (G, Patriots) • Gerald McCoy (DT, Buccaneers) • Alfred Morris (RB, Redskins) • Cam Newton (QB, Panthers) • Brian Orakpo (OLB, Redskins) • Cordarrelle Patterson (PR, Vikings) • Patrick Peterson (CB, Cardinals) • Dontari Poe (DT, Chiefs) • Paul Posluszny (ILB, Jaguars) • Mike Pouncey (C, Dolphins) • Marcel Reece (FB, Raiders) • Darrelle Revis (CB, Buccaneers) • Matthew Slater (ST, Patriots) • Terrell Suggs (OLB, Ravens) • Ndamukong Suh (DT, Lions) • Justin Tucker (K, Ravens) • T.J. Ward (SS, Browns) • J.J. Watt (DE, Texans) • Eric Weddle (FS, Chargers) • Trent Williams (T, Redskins) • Mario Williams (DE, Bills) • Jason Witten (TE, Cowboys) • Marshal Yanda (G, Ravens) |
did not participate | NaVorro Bowman (ILB, 49ers) • Tom Brady (QB, Patriots) • Ahmad Brooks (OLB, 49ers) • Kam Chancellor (SS, Seahawks) • Vernon Davis (TE, 49ers) • Frank Gore (RB, 49ers) • Mike Iupati (G, 49ers) • Calvin Johnson (WR, Lions) • Andre Johnson (WR, Texans) • Marshawn Lynch (RB, Seahawks) • Peyton Manning (QB, Broncos) • Haloti Ngata (DT, Ravens) • Jason Peters (T, Eagles) • Adrian Peterson (RB, Vikings) • Troy Polamalu (SS, Steelers) • Matt Prater (K, Broncos) • Richard Sherman (CB, Seahawks) • Justin Smith (DT, 49ers) • Joe Staley (T, 49ers) • Aqib Talib (CB, Patriots) • Demaryius Thomas (WR, Broncos) • Julius Thomas (TE, Broncos) • Earl Thomas (FS, Seahawks) • Max Unger (C, Seahawks) • Louis Vasquez (G, Broncos) • Patrick Willis (ILB, 49ers) • Russell Wilson (QB, Seahawks) |
National Football League Draft first overall picks | ||||
---|---|---|---|---|
1936: Berwanger • 1937: Francis • 1938: C. Davis • 1939: Aldrich • 1940: Cafego • 1941: Harmon • 1942: Dudley • 1943: Sinkwich • 1944: Bertelli • 1945: Trippi • 1946: Dancewicz • 1947: Fenimore • 1948: Gilmer • 1949: Bednarik • 1950: Hart • 1951: Rote • 1952: Wade • 1953: Babcock • 1954: B. Garrett • 1955: Shaw • 1956: Glick • 1957: Hornung • 1958: Hill • 1959: Duncan • 1960: Cannon • 1961: Mason • 1962: E. Davis • 1963: Baker • 1964: Parks • 1965: Frederickson • 1966: Nobis • 1967: Bu. Smith • 1968: Yary • 1969: Simpson • 1970: Bradshaw • 1971: Plunkett • 1972: Patulski • 1973: Matuszak • 1974: Jones • 1975: Bartkowski • 1976: Selmon • 1977: Bell • 1978: Campbell • 1979: Cousineau • 1980: B. Sims • 1981: Rogers • 1982: K. Sims • 1983: Elway • 1984: Fryar • 1985: Br. Smith • 1986: Jackson • 1987: Testaverde • 1988: Bruce • 1989: Aikman • 1990: George • 1991: Maryland • 1992: Emtman • 1993: Bledsoe • 1994: Wilkinson • 1995: Carter • 1996: Johnson • 1997: Pace • 1998: P. Manning • 1999: Couch • 2000: Brown • 2001: Vick • 2002: Carr • 2003: Palmer • 2004: E. Manning • 2005: A. Smith • 2006: M. Williams • 2007: Russell • 2008: Long • 2009: Stafford • 2010: Bradford • 2011: Newton • 2012: Luck • 2013: Fisher • 2014: Clowney • 2015: Winston • 2016: Goff • 2017: M. Garrett • 2018: Mayfield • 2019: Murray • 2020: Burrow • 2021: Lawrence • 2022: Walker • 2023: Young • 2024: C. Williams |
Athletes Portal |