1968 MLB season: Difference between revisions
From SportsPaper Wiki
Line 29: | Line 29: | ||
==Other Publications== | ==Other Publications== | ||
*[[1968 Major League Baseball publications]] | *[[1968 Major League Baseball publications]] | ||
{{MLB seasons}} | {{MLB seasons}} | ||
[[Category: Major League Baseball seasons]] | [[Category: Major League Baseball seasons]] |
Latest revision as of 10:24, 15 July 2024
Regular Season | April 10-September 29, 1968 |
---|---|
Postseason | October 2-10, 1968 |
← 1967 • MLB seasons • 1969 → |
The 1968 MLB season was the final year of baseball's pre-expansion era, in which the teams that finished in first place in each league went directly to the World Series to face each other.
Champions
League/Division | Champion |
---|---|
World Series | Detroit Tigers |
American League | Detroit Tigers |
National League | St. Louis Cardinals |
Publications by Team
1968 MLB season by team | ||||
---|---|---|---|---|
American League | ||||
Baltimore Orioles • Boston Red Sox • California Angels • Chicago White Sox • Cleveland Indians • Detroit Tigers • Minnesota Twins • New York Yankees • Oakland Athletics • Washington Senators | ||||
National League | ||||
Atlanta Braves • Chicago Cubs • Cincinnati Reds • Houston Astros • Los Angeles Dodgers • New York Mets • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals • San Francisco Giants |