England 2010 FIFA World Cup publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
{{2010 FIFA World Cup}} | {{2010 FIFA World Cup}} | ||
{{England at the FIFA World Cup}} | |||
[[Category: England FIFA World Cup publications by tournaments]] | [[Category: England FIFA World Cup publications by tournaments]] |
Latest revision as of 14:03, 3 July 2023
← 2006 • 2014 → |
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Opponent | H/A | Venue |
Qualifying | October 11, 2008 | Kazakhstan | Home | Wembley Stadium |
Qualifying | April 1, 2009 | Ukraine | Home | Wembley Stadium |
Qualifying | June 6, 2009 | Kazakhstan | Away | Almaty Central Stadium |
Qualifying | June 10, 2009 | Andorra | Home | Wembley Stadium |
Qualifying | September 9, 2009 | Croatia | Home | Wembley Stadium |
2010 FIFA World Cup (South Africa) Countries | |
---|---|
Champions | Spain |
Runners-up | Netherlands |
Third Place | Germany |
Fourth Place | Uruguay |
Quarterfinalists | Argentina • Brazil • Ghana • Paraguay |
Round of 16 | Chile • England • Japan • Mexico • Portugal • Slovakia • South Korea • United States |
Group Stage | Algeria • Australia • Cameroon • Denmark • France • Greece • Honduras • Italy • Ivory Coast • New Zealand • Nigeria • North Korea • Serbia • Slovenia • South Africa • Switzerland |
Non-Qualifiers | Andorra • Croatia • Czech Republic • Finland • Kazakhstan • Liechtenstein • Northern Ireland • Norway • Romania • Russia • Scotland • Ukraine • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |
England at the FIFA World Cup |
---|
Brazil 1950 • Switzerland 1954 • Sweden 1958 • Chile 1962 • England 1966 • Mexico 1970 • West Germany 1974 • Argentina 1978 • Spain 1982 • Mexico 1986 • Italy 1990 • France 1998 • South Korea/Japan 2002 • Germany 2006 • South Africa 2010 • Brazil 2014 • Russia 2018 • Qatar 2022 |