1980 Philadelphia Eagles publications: Difference between revisions
From SportsPaper Wiki
Line 30: | Line 30: | ||
===Postseason=== | ===Postseason=== | ||
====Divisional Round: vs. Minnesota Vikings==== | |||
{{Infobox program inline | |||
|event = Philadelphia Eagles vs. Minnesota Vikings (January 3, 1981) | |||
|image = [[File:Nfl-game-program 1981-01-03 min-phi.jpg|600px|border]] | |||
|teams = [[Philadelphia Eagles]] vs. [[Minnesota Vikings]] | |||
|venue = [[Veterans Stadium]] | |||
|people = n/a | |||
|artist = [[Jack Davis]] | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Super Bowl XV: vs. Oakland Raiders==== | ====Super Bowl XV: vs. Oakland Raiders==== | ||
See [[Super Bowl XV (Philadelphia Eagles vs. Oakland Raiders)]] | See [[Super Bowl XV (Philadelphia Eagles vs. Oakland Raiders)]] | ||
Line 41: | Line 53: | ||
[[Category: Pages missing team photos|Philadelphia Eagles]] | [[Category: Pages missing team photos|Philadelphia Eagles]] | ||
[[Category: 1980 sporting events|Philadelphia Eagles]] | [[Category: 1980 sporting events|Philadelphia Eagles]] | ||
[[Category: 1981 sporting events|Philadelphia Eagles]] | |||
[[Category: One-dollar fifty-cent publications]] | [[Category: One-dollar fifty-cent publications]] |
Revision as of 10:46, 2 July 2023
League | National Football League |
---|---|
Owner | Leonard Tose |
General manager | Jim Murray |
Head coach | Dick Vermeil |
Starting quarterback | Ron Jaworski |
Home field | Veterans Stadium |
← 1979 • other seasons • 1981 → |
Team Cover Appearances
none
Game Publications
Regular Season
Week 12: vs. Oakland Raiders
Philadelphia Eagles vs. Oakland Raiders (November 23, 1980) | |
Team(s) | Philadelphia Eagles vs. Oakland Raiders |
---|---|
Venue | Veterans Stadium |
People | Ed McGah, John Madden, Al Davis, Tom Flores, Jim Otto |
Cover Artist(s) | n/a |
Price | $1.50 |
See Also | n/a |
Postseason
Divisional Round: vs. Minnesota Vikings
Philadelphia Eagles vs. Minnesota Vikings (January 3, 1981) | |
Team(s) | Philadelphia Eagles vs. Minnesota Vikings |
---|---|
Venue | Veterans Stadium |
People | n/a |
Cover Artist(s) | Jack Davis |
Price | n/a |
See Also | n/a |
Super Bowl XV: vs. Oakland Raiders
See Super Bowl XV (Philadelphia Eagles vs. Oakland Raiders)
1980 NFL season by team | ||||
---|---|---|---|---|
AFC | East | Central | West | |
Baltimore Colts • Buffalo Bills • Miami Dolphins • New England Patriots • New York Jets | Cincinnati Bengals • Cleveland Browns • Houston Oilers • Pittsburgh Steelers | Denver Broncos • Kansas City Chiefs • Oakland Raiders • San Diego Chargers • Seattle Seahawks | ||
NFC | East | Central | West | |
Dallas Cowboys • New York Giants • Philadelphia Eagles • St. Louis Cardinals • Washington Redskins | Chicago Bears • Detroit Lions • Green Bay Packers • Minnesota Vikings • Tampa Bay Buccaneers | Atlanta Falcons • Los Angeles Rams • New Orleans Saints • San Francisco 49ers |
Philadelphia Eagles publications by season |
---|
1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 |
Publications Portal |