1992 MLB season: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
|} | |} | ||
==Publications by Team== | |||
{{1992 MLB season by team}} | |||
==Other Publications== | ==Other Publications== | ||
===Hall of Fame Yearbook=== | ===Hall of Fame Yearbook=== |
Revision as of 11:25, 25 June 2023
Regular Season | April 6-October 4, 1992 |
---|---|
Postseason | October 6-24, 1992 |
← 1991 • MLB seasons • 1993 → |
The 1992 MLB season ended with the Toronto Blue Jays defeating the Atlanta Braves in the World Series, becoming the first team outside the United States to win the World Series.
Publications
Publications by Team
1992 MLB season by team | ||||
---|---|---|---|---|
American League | AL East | AL West | ||
Baltimore Orioles • Boston Red Sox • Cleveland Indians • Detroit Tigers • Milwaukee Brewers • New York Yankees • Toronto Blue Jays | California Angels • Chicago White Sox • Kansas City Royals • Minnesota Twins • Oakland Athletics • Seattle Mariners • Texas Rangers | |||
National League | NL East | NL West | ||
Chicago Cubs • Montreal Expos • New York Mets • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals | Atlanta Braves • Cincinnati Reds • Houston Astros • Los Angeles Dodgers • San Diego Padres • San Francisco Giants |
Other Publications
Hall of Fame Yearbook
1992 National Baseball Hall of Fame and Museum yearbook