Bulgaria 2014 FIFA World Cup publications: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox FIFA World Cup country tournament | country = Bulgaria | year = 2014 | previous = 2010 | all = all | next = 2018 }} ==Publications== {| class="wikitable" style="font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="5"|Programs |- ! Stage ! Date ! Opponent ! H/A ! Venue |- | Qualifying | [https://www.sportsp...") |
No edit summary |
||
Line 32: | Line 32: | ||
{{2014 FIFA World Cup}} | {{2014 FIFA World Cup}} | ||
{{Bulgaria at the FIFA World Cup}} | |||
[[Category: Bulgaria FIFA World Cup publications by tournaments]] | [[Category: Bulgaria FIFA World Cup publications by tournaments]] |
Latest revision as of 10:41, 1 June 2023
← 2010 • 2018 → |
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Opponent | H/A | Venue |
Qualifying | September 8, 2012 | Italy | Home | Vasil Levski National Stadium |
Qualifying | September 11, 2012 | Armenia | Home | Vasil Levski National Stadium |
2014 FIFA World Cup (Brazil) Countries | |
---|---|
Champions | Germany |
Runners-up | Argentina |
Third Place | Netherlands |
Fourth Place | Brazil |
Quarterfinalists | Belgium • Colombia • Costa Rica • France |
Round of 16 | Algeria • Chile • Greece • Mexico • Nigeria • Switzerland • United States • Uruguay |
Group Stage | Croatia • Italy |
Non-Qualifiers | Armenia • Bulgaria • Faroe Islands • Iceland • Republic of Ireland • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |
Bulgaria at the FIFA World Cup |
---|
Italy 1934 • France 1938 • Switzerland 1954 • Sweden 1958 • Chile 1962 • England 1966 • Mexico 1970 • West Germany 1974 • Argentina 1978 • Spain 1982 • Mexico 1986 • Italy 1990 • United States 1994 • France 1998 • South Korea/Japan 2002 • Germany 2006 • South Africa 2010 • Brazil 2014 • Russia 2018 • Qatar 2022 • Canada-Mexico-United States 2026 |