Madison Square Garden (1925): Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|- | |- | ||
!Season!!Team!!League | !Season!!Team!!League | ||
|- | |||
| [[1938-39 NHL season|1938-39]] | |||
| [[1938-39 New York Rangers publications|New York Rangers]] | |||
| [[National Hockey League]] | |||
|- | |||
|- | |- | ||
| [[1941-42 NHL season|1941-42]] | | [[1941-42 NHL season|1941-42]] | ||
Line 87: | Line 92: | ||
[[Category: New York Knicks venues]] | [[Category: New York Knicks venues]] | ||
[[Category: New York Rangers venues]] | [[Category: New York Rangers venues]] | ||
[[Category: Pages missing venue photos]] |
Revision as of 10:54, 22 May 2023
Location | New York City, New York |
---|---|
Opened | December 15, 1925 |
Closed | February 13, 1968 |
Demolished | 1968-69 |
Other Names | n/a |
Tenants | New York Rangers (1926-68) New York Knicks (1946-68) New York Americans (1925-42) |
Madison Square Garden (MSG III) was an indoor arena in New York City, the third bearing that name. Built in 1925 and closed in 1968, it was located on the west side of Eighth Avenue between 49th and 50th Streets in Manhattan, on the site of the city's trolley-car barns. It was the first Garden that was not located near Madison Square. In 1968, it was demolished and its role and name passed to the current Madison Square Garden, which stands at the site of the original Penn Station. One Worldwide Plaza was built on the arena's former 50th Street location.
Teams and Seasons
Season | Team | League |
---|---|---|
1938-39 | New York Rangers | National Hockey League |
1941-42 | Brooklyn Americans | National Hockey League |
List of credited publications
See also
Venues Portal |