Milwaukee Bucks: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox NBA team | name = Milwaukee Bucks | first = 1968-69 | team = '''Milwaukee Bucks (1968-present)''' | alignment = '''National Basketball Asso...") |
|||
Line 21: | Line 21: | ||
|- | |- | ||
!Season/Date!!Type!!Opponent!!Venue | !Season/Date!!Type!!Opponent!!Venue | ||
|- | |||
! colspan="4"| 1960s | |||
|- | |||
| rowspan=2| 1968-69 | |||
| Regular Season ([https://www.sportspaper.info/basketball/nba/seasons/1968-69/milwaukee-bucks-program-1968-69_4.html 1]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1968-69/milwaukee-bucks-program-1968-69.html 2]) | |||
| n/a | |||
| [[Milwaukee Arena]] | |||
|- | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1968-69/milwaukee-bucks-program-1968-69_2.html Regular Season] | |||
| n/a | |||
| Dane County Memorial Coliseum | |||
|- | |||
| rowspan=3| 1969-70 | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1969-70/milwaukee-bucks-program-1969-70_4.html Preseason] | |||
| n/a | |||
| [[Milwaukee Arena]] | |||
|- | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1969-70/milwaukee-bucks-program-1969-70_3.html Preseason] | |||
| n/a | |||
| Brown County Veterans Memorial Arena | |||
|- | |||
| Regular Season ([https://www.sportspaper.info/basketball/nba/seasons/1969-70/milwaukee-bucks-program-1969-70.html 1]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1969-70/milwaukee-bucks-program-1969-70_2.html 2]) | |||
| n/a | |||
| [[Milwaukee Arena]] | |||
|- | |- | ||
! colspan="4"| 1970s | ! colspan="4"| 1970s | ||
|- | |- | ||
| [[1970-71 NBA season|1970-71]] | | rowspan=3| [[1970-71 NBA season|1970-71]] | ||
| Regular Season | | [https://www.sportspaper.info/basketball/nba/seasons/1970-71/milwaukee-bucks-program-1970-71.html Regular Season] | ||
| n/a | |||
| [[Milwaukee Arena]] | |||
|- | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1970-71/milwaukee-bucks-playoff-program-1970-71.html Postseason] | |||
| [[Los Angeles Lakers]] | |||
| [[Milwaukee Arena]] | |||
|- | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1970-71/milwaukee-bucks-playoff-program-1970-71_2.html NBA Finals] | |||
| [[Washington Bullets]] | |||
| [[Milwaukee Arena]] | |||
|- | |||
| rowspan=3| 1971-72 | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1971-72/milwaukee-bucks-program-1971-72.html Regular Season] | |||
| n/a | |||
| [[Milwaukee Arena]] | |||
|- | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1971-72/milwaukee-bucks-playoff-program-1971-72_1.html Postseason] | |||
| [[Warriors]] | |||
| [[Milwaukee Arena]] | |||
|- | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1971-72/milwaukee-bucks-playoff-program-1971-72_2.html Postseason] | |||
| [[Los Angeles Lakers]] | |||
| [[Milwaukee Arena]] | |||
|- | |||
| 1972-73 | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1972-73/milwaukee-bucks-program-1972-73.html Regular Season] | |||
| n/a | |||
| [[Milwaukee Arena]] | |||
|- | |||
| rowspan=2| 1973-74 | |||
| Regular Season ([https://www.sportspaper.info/basketball/nba/seasons/1973-74/milwaukee-bucks-program-1973-74_1.html 1]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1973-74/milwaukee-bucks-program-1973-74_2.html 2]) | |||
| n/a | | n/a | ||
| | | [[Milwaukee Arena]] | ||
|- | |- | ||
| | | [https://www.sportspaper.info/basketball/nba/seasons/1973-74/milwaukee-bucks-playoff-program-1973-74_2.html Posteason] | ||
| n/a | | n/a | ||
| | | [[Milwaukee Arena]] | ||
|- | |- | ||
| | ! colspan="4"| 1980s | ||
|- | |- | ||
| | | 1983-84 | ||
| | | [https://www.sportspaper.info/basketball/nba/seasons/1983-84/milwaukee-bucks-program-1983-84_1.html Preseason] | ||
| n/a | | n/a | ||
| | | [[Milwaukee Arena]] | ||
|- | |- | ||
! colspan="4"| 2000s | ! colspan="4"| 2000s | ||
|- | |- | ||
| | | 2009-10 | ||
| [https://www.sportspaper.info/basketball/nba/seasons/2009-10/milwaukee-bucks-program-2009-10.html Regular Season] | |||
| n/a | |||
| [[Bradley Center]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/2009-10/ | |||
| | |||
| [[ | |||
|- | |- | ||
! colspan="4"| 2010s | ! colspan="4"| 2010s | ||
|- | |- | ||
| | | 2013-14 | ||
| [https://www.sportspaper.info/basketball/nba/seasons/ | | [https://www.sportspaper.info/basketball/nba/seasons/2013-14/milwaukee-bucks-program-2013-14.html Regular Season] | ||
| | | n/a | ||
| [[ | | [[Bradley Center]] | ||
|} | |} | ||
Revision as of 09:58, 2 December 2020
First Season |
---|
1968-69 |
Team History |
Milwaukee Bucks (1968-present) |
Conference/Division |
National Basketball Association (1968–present)
|
Venue |
Fiserv Forum (2018-present) Bradley Center (1988-2018) MECCA Arena (1968-88) |
Key People |
Players • Head Coaches • Executives |
The Milwaukee Bucks are an American professional basketball team based in Milwaukee, Wisconsin. The Bucks compete in the National Basketball Association (NBA) as a member of the league's Eastern Conference Central Division. The team was founded in 1968 as an expansion franchise.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1960s | |||
1968-69 | Regular Season (1 • 2) | n/a | Milwaukee Arena |
Regular Season | n/a | Dane County Memorial Coliseum | |
1969-70 | Preseason | n/a | Milwaukee Arena |
Preseason | n/a | Brown County Veterans Memorial Arena | |
Regular Season (1 • 2) | n/a | Milwaukee Arena | |
1970s | |||
1970-71 | Regular Season | n/a | Milwaukee Arena |
Postseason | Los Angeles Lakers | Milwaukee Arena | |
NBA Finals | Washington Bullets | Milwaukee Arena | |
1971-72 | Regular Season | n/a | Milwaukee Arena |
Postseason | Warriors | Milwaukee Arena | |
Postseason | Los Angeles Lakers | Milwaukee Arena | |
1972-73 | Regular Season | n/a | Milwaukee Arena |
1973-74 | Regular Season (1 • 2) | n/a | Milwaukee Arena |
Posteason | n/a | Milwaukee Arena | |
1980s | |||
1983-84 | Preseason | n/a | Milwaukee Arena |
2000s | |||
2009-10 | Regular Season | n/a | Bradley Center |
2010s | |||
2013-14 | Regular Season | n/a | Bradley Center |
Media guides and yearbooks by season
Media guides
1970s | 1970-71 • 1971-72 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
---|---|
1980s | 1980-81 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1989-90 |
1990s | 1990-91 |
2000s | 2000-01 |
2010s | 2018-19 • 2019-20 |
Yearbooks
1990s | 1992-93 |
---|---|
2000s | 2003-04 |
2010s | 2015-16 |
Franchises Portal |