Completely-Suzuki Stadium: Difference between revisions
From SportsPaper Wiki
No edit summary |
m (Text replacement - "==List of credited publications==" to "==Other cover appearances==") |
||
Line 10: | Line 10: | ||
'''Completely-Suzuki Stadium''' is a football stadium in Cheltenham, Gloucestershire, England. It is the home ground of [[Cheltenham Town]] F.C. It has a total capacity of 7,066, with a mixture of seating and terracing. | '''Completely-Suzuki Stadium''' is a football stadium in Cheltenham, Gloucestershire, England. It is the home ground of [[Cheltenham Town]] F.C. It has a total capacity of 7,066, with a mixture of seating and terracing. | ||
== | ==Other cover appearances== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- |
Latest revision as of 19:05, 7 March 2023
Location | Cheltenham, Gloucestershire, England |
---|---|
Opened | 1927 |
Other Names | Jonny-Rocks Stadium (2018-22) LCI Rail Stadium (2016-18) The World of Smile Stadium (2015-16) Abbey Business Stadium (2009-15) Victory Sports Ground Whaddon Road |
Tenants | Cheltenham Town (1932-present) Gloucester City (2010-17) |
Completely-Suzuki Stadium is a football stadium in Cheltenham, Gloucestershire, England. It is the home ground of Cheltenham Town F.C. It has a total capacity of 7,066, with a mixture of seating and terracing.
Other cover appearances
Venues Portal |