2020-21 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| League Championship" to "| EFL Championship") |
m (Text replacement - "| Premier League" to "| Premier League") |
||
Line 26: | Line 26: | ||
| [[Liverpool]] vs. [[Leeds United]] | | [[Liverpool]] vs. [[Leeds United]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Millwall vs. Stoke City (September 12, 2020)|September 12, 2020]] | | [[Millwall vs. Stoke City (September 12, 2020)|September 12, 2020]] | ||
Line 36: | Line 36: | ||
| [[West Bromwich Albion]] vs. [[Leicester City]] | | [[West Bromwich Albion]] vs. [[Leicester City]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Millwall vs. Cheltenham Town (September 15, 2020)|September 15, 2020]] | | [[Millwall vs. Cheltenham Town (September 15, 2020)|September 15, 2020]] | ||
Line 61: | Line 61: | ||
| [[Southampton]] vs. [[Tottenham Hotspur]] | | [[Southampton]] vs. [[Tottenham Hotspur]] | ||
| [[St. Mary's Stadium]] | | [[St. Mary's Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Wycombe Wanderers vs. Swansea City (September 26, 2020)|September 26, 2020]] | | [[Wycombe Wanderers vs. Swansea City (September 26, 2020)|September 26, 2020]] | ||
Line 76: | Line 76: | ||
| [[Arsenal]] vs. [[Sheffield United]] | | [[Arsenal]] vs. [[Sheffield United]] | ||
| [[Emirates Stadium]] | | [[Emirates Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Stoke City vs. Birmingham City (October 4, 2020)|October 4, 2020]] | | [[Stoke City vs. Birmingham City (October 4, 2020)|October 4, 2020]] | ||
Line 111: | Line 111: | ||
| [[Sheffield United]] vs. [[Manchester City]] | | [[Sheffield United]] vs. [[Manchester City]] | ||
| [[Bramall Lane]] | | [[Bramall Lane]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Stoke City vs. Rotherham United (October 31, 2020)|October 31, 2020]] | | [[Stoke City vs. Rotherham United (October 31, 2020)|October 31, 2020]] | ||
Line 121: | Line 121: | ||
| [[Fulham]] vs. [[West Bromwich Albion]] | | [[Fulham]] vs. [[West Bromwich Albion]] | ||
| [[Craven Cottage]] | | [[Craven Cottage]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Brentford vs. Swansea City (November 3, 2020)|November 3, 2020]] | | [[Brentford vs. Swansea City (November 3, 2020)|November 3, 2020]] | ||
Line 136: | Line 136: | ||
| [[Liverpool]] vs. [[Leicester City]] | | [[Liverpool]] vs. [[Leicester City]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Stoke City vs. Norwich City (November 24, 2020)|November 24, 2020]] | | [[Stoke City vs. Norwich City (November 24, 2020)|November 24, 2020]] | ||
Line 146: | Line 146: | ||
| [[West Bromwich Albion]] vs. [[Sheffield United]] | | [[West Bromwich Albion]] vs. [[Sheffield United]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Cambridge United vs. Mansfield Town (December 2, 2020)|December 2, 2020]] | | [[Cambridge United vs. Mansfield Town (December 2, 2020)|December 2, 2020]] | ||
Line 176: | Line 176: | ||
| [[Arsenal]] vs. [[Burnley]] | | [[Arsenal]] vs. [[Burnley]] | ||
| [[Emirates Stadium]] | | [[Emirates Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Bradford City vs. Cambridge United (December 19, 2020)|December 19, 2020]] | | [[Bradford City vs. Cambridge United (December 19, 2020)|December 19, 2020]] | ||
Line 206: | Line 206: | ||
| [[Leeds United]] vs. [[Brighton & Hove Albion]] | | [[Leeds United]] vs. [[Brighton & Hove Albion]] | ||
| [[Elland Road]] | | [[Elland Road]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Sheffield United vs. Tottenham Hotspur (January 17, 2021)|January 17, 2021]] | | [[Sheffield United vs. Tottenham Hotspur (January 17, 2021)|January 17, 2021]] | ||
| [[Sheffield United]] vs. [[Tottenham Hotspur]] | | [[Sheffield United]] vs. [[Tottenham Hotspur]] | ||
| [[Bramall Lane]] | | [[Bramall Lane]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Cheltenham Town vs. Manchester City (January 23, 2021)|January 23, 2021]] | | [[Cheltenham Town vs. Manchester City (January 23, 2021)|January 23, 2021]] | ||
Line 256: | Line 256: | ||
| [[Chelsea]] vs. [[Everton]] | | [[Chelsea]] vs. [[Everton]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Northampton Town vs. Crewe Alexandra (March 20, 2021)|March 20, 2021]] | | [[Northampton Town vs. Crewe Alexandra (March 20, 2021)|March 20, 2021]] | ||
Line 291: | Line 291: | ||
| [[Crystal Palace]] vs. [[Arsenal]] | | [[Crystal Palace]] vs. [[Arsenal]] | ||
| [[Selhurst Park]] | | [[Selhurst Park]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Tottenham Hotspur vs. Aston Villa (May 19, 2021)|May 19, 2021]] | | [[Tottenham Hotspur vs. Aston Villa (May 19, 2021)|May 19, 2021]] | ||
| [[Tottenham Hotspur]] vs. [[Aston Villa]] | | [[Tottenham Hotspur]] vs. [[Aston Villa]] | ||
| [[Tottenham Hotspur Stadium]] | | [[Tottenham Hotspur Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Torquay United vs. Hartlepool United (June 20, 2021)|June 20, 2021]] | | [[Torquay United vs. Hartlepool United (June 20, 2021)|June 20, 2021]] |
Revision as of 08:59, 23 January 2023
Duration | September 12, 2020-June 20, 2021 |
---|---|
← 2019-20 • English football seasons • 2021-22 → |
The 2020-21 English football season was the 141st season of competitive association football in England.