Template:1982-83 English football season: Difference between revisions

From SportsPaper Wiki
No edit summary
No edit summary
 
Line 4: Line 4:
! rowspan=4 style="background:#001489; color:#FFFFFF;" |English Football League
! rowspan=4 style="background:#001489; color:#FFFFFF;" |English Football League
! style="background:#ba0c2f; color:#FFFFFF;" |First Division
! style="background:#ba0c2f; color:#FFFFFF;" |First Division
| [[1982-83 Arsenal football publications|Arsenal]]{{·}}[[1982-83 Aston Villa football publications|Aston Villa]]{{·}}[[1982-83 Birmingham City football publications|Birmingham City]]{{·}}[[1982-83 Brighton & Hove Albion football publications|Brighton & Hove Albion]]{{·}}[[1982-83 Coventry City football publications|Coventry City]]{{·}}[[1982-83 Everton football publications|Everton]]{{·}}[[1982-83 Ipswich Town football publications|Ipswich Town]]{{·}}[[1982-83 Liverpool football publications|Liverpool]]{{·}}[[1982-83 Luton Town football publications|Luton Town]]{{·}}[[1982-83 Manchester City football publications|Manchester City]]{{·}}[[1982-83 Manchester United football publications|Manchester United]]{{·}}[[1982-83 Norwich City football publications|Norwich City]]{{·}}[[1982-83 Nottingham Forest football publications|Nottingham Forest]]{{·}}[[1982-83 Notts County football publications|Notts County]]{{·}}[[1982-83 Southampton football publications|Southampton]]{{·}}[[1982-83 Stoke City football publications|Stoke City]]{{·}}[[1982-83 Sunderland football publications|Sunderland]]{{·}}[[1982-83 Swansea City football publications|Swansea City]]{{·}}[[1982-83 Tottenham Hotspur football publications|Tottenham Hotspur]]{{·}}[[1982-83 Watford football publications|Watford]]{{·}}[[1982-83 West Bromwich Albion football publications|West Bromwich Albion]]{{·}}[[1982-83 West Ham United football publications|West Ham United]]
| Arsenal{{·}}[[1982-83 Aston Villa football publications|Aston Villa]]{{·}}[[1982-83 Birmingham City football publications|Birmingham City]]{{·}}[[1982-83 Brighton & Hove Albion football publications|Brighton & Hove Albion]]{{·}}[[1982-83 Coventry City football publications|Coventry City]]{{·}}[[1982-83 Everton football publications|Everton]]{{·}}[[1982-83 Ipswich Town football publications|Ipswich Town]]{{·}}[[1982-83 Liverpool football publications|Liverpool]]{{·}}[[1982-83 Luton Town football publications|Luton Town]]{{·}}[[1982-83 Manchester City football publications|Manchester City]]{{·}}[[1982-83 Manchester United football publications|Manchester United]]{{·}}[[1982-83 Norwich City football publications|Norwich City]]{{·}}[[1982-83 Nottingham Forest football publications|Nottingham Forest]]{{·}}[[1982-83 Notts County football publications|Notts County]]{{·}}[[1982-83 Southampton football publications|Southampton]]{{·}}[[1982-83 Stoke City football publications|Stoke City]]{{·}}[[1982-83 Sunderland football publications|Sunderland]]{{·}}[[1982-83 Swansea City football publications|Swansea City]]{{·}}[[1982-83 Tottenham Hotspur football publications|Tottenham Hotspur]]{{·}}[[1982-83 Watford football publications|Watford]]{{·}}[[1982-83 West Bromwich Albion football publications|West Bromwich Albion]]{{·}}[[1982-83 West Ham United football publications|West Ham United]]
|- style="font-size:small;"
|- style="font-size:small;"
! style="background:#C41230; color:#FFFFFF;" |Second Division
! style="background:#C41230; color:#FFFFFF;" |Second Division

Latest revision as of 11:03, 18 March 2024

1981-821982-83 English football season1983-84
English Football League First Division Arsenal • Aston Villa • Birmingham City • Brighton & Hove Albion • Coventry City • Everton • Ipswich Town • Liverpool • Luton Town • Manchester City • Manchester United • Norwich City • Nottingham Forest • Notts County • Southampton • Stoke City • Sunderland • Swansea City • Tottenham Hotspur • Watford • West Bromwich Albion • West Ham United
Second Division Barnsley • Blackburn Rovers • Bolton Wanderers • Burnley • Cambridge United • Carlisle United • Charlton Athletic • Chelsea • Crystal Palace • Derby County • Fulham • Grimsby Town • Leeds United • Leicester City • Middlesbrough • Newcastle United • Oldham Athletic • Queens Park Rangers • Rotherham United • Sheffield Wednesday • Shrewsbury Town • Wolverhampton Wanderers
Third Division AFC Bournemouth • Bradford City • Brentford • Bristol Rovers • Cardiff City • Chesterfield • Doncaster Rovers • Exeter City • Gillingham • Huddersfield Town • Lincoln City • Millwall • Newport County • Orient • Oxford United • Plymouth Argyle • Portsmouth • Preston North End • Reading • Sheffield United • Southend United • Walsall • Wigan Athletic • Wrexham
Fourth Division Aldershot • Blackpool • Bristol City • Bury • Chester • Colchester United • Crewe Alexandra • Darlington • Halifax Town • Hartlepool United • Hereford United • Hull City • Mansfield Town • Northampton Town • Peterborough United • Port Vale • Rochdale • Scunthorpe United • Southport • Stockport County • Swindon Town • Torquay United • Tranmere Rovers • Wimbledon • York City