1976 Final Four: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "|artist = n/a↵}}" to "|artist = n/a |seealso = n/a }}") |
m (Text replacement - "{{Infobox college basketball tournament publication↵|type = Program" to "{{Infobox college basketball tournament publication |image = |type = Program") |
||
Line 1: | Line 1: | ||
{{Infobox college basketball tournament publication | {{Infobox college basketball tournament publication | ||
|image = | |||
|type = Program | |type = Program | ||
|league = [[College basketball]] | |league = [[College basketball]] |
Revision as of 13:42, 20 January 2023
About This Image | |
---|---|
Type | Program |
League | College basketball |
Round | Final Four |
Date/Season | March 27 & 29, 1976 |
Venue | Spectrum |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
See also
List of NCAA Division I Men's Basketball Tournament publications
Publications Portal |