Melbourne Park: Difference between revisions
From SportsPaper Wiki
Line 41: | Line 41: | ||
| January 16-29, 2006 | | January 16-29, 2006 | ||
| [[2006 Australian Open (tennis)|Program]] | | [[2006 Australian Open (tennis)|Program]] | ||
|- | |||
| [[Australian Open (tennis)|96th Australian Open]] | |||
| January 14-27, 2008 | |||
| [[2008 Australian Open (tennis)|Program]] | |||
|- | |- | ||
| [[Australian Open (tennis)|97th Australian Open]] | | [[Australian Open (tennis)|97th Australian Open]] |
Revision as of 17:20, 17 January 2023
Location | Melbourne, Victoria, Australia |
---|---|
Opened | 1988 |
Other Names | Flinders Park (1988-96) |
Tenants | Australian Open (1988-present) |
Melbourne Park is a sports venue in the Melbourne Sports and Entertainment Precinct in Melbourne, Victoria, Australia. Since 1988, Australia's bicentenary, Melbourne Park has been home of the Australian Open Grand Slam tennis tournament, which is played annually in January.
List of credited publications
Event | Dates | Type |
---|---|---|
87th Australian Open | January 18-31, 1999 | Program |
89th Australian Open | January 15-28, 2001 | Program |
90th Australian Open | January 14-27, 2002 | Program |
91st Australian Open | January 13-26, 2003 | Program |
92nd Australian Open | January 19-February 1, 2004 | Program |
93rd Australian Open | January 17-30, 2005 | Program |
94th Australian Open | January 16-29, 2006 | Program |
96th Australian Open | January 14-27, 2008 | Program |
97th Australian Open | January 19-February 1, 2009 | Program |
101st Australian Open | January 14-27, 2013 | Program |
102nd Australian Open | January 13-26, 2014 | Program |
108th Australian Open | January 20-February 2, 2020 | Program |
109th Australian Open | February 8-21, 2021 | Program |
111th Australian Open | January 16-29, 2023 | Program |
See also
Venues Portal |