1967 MLB season: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 21: | Line 21: | ||
! Type | ! Type | ||
! Venue | ! Venue | ||
|- | |||
| [[Atlanta Braves]] | |||
| [[1967 Atlanta Braves program|Regular Season]] | |||
| [[Atlanta Stadium]] | |||
|- | |- | ||
| [[Houston Astros]] | | [[Houston Astros]] |
Revision as of 08:49, 2 February 2023
Regular Season | April 10-October 1, 1967 |
---|---|
Postseason | October 4-12, 1967 |
← 1966 • MLB seasons • 1968 → |
The 1967 MLB season ended when the St. Louis Cardinals defeated the Boston Red Sox four games to three in the World Series, which was the first World Series appearance for the Red Sox in 21 years.
The American League and National League MVP's were Carl Yastrzemski of the Red Sox and Orlando Cepeda of the Cardinals, respectively.
This was the final season in Missouri for the Kansas City Athletics.
Publications
Programs and Scorecards | |||
---|---|---|---|
Team(s) | Type | Venue | |
Atlanta Braves | Regular Season | Atlanta Stadium | |
Houston Astros | Regular Season | Astrodome | |
Kansas City Athletics | Program | Municipal Stadium | |
Boston Red Sox vs. St. Louis Cardinals | World Series | Fenway Park, Busch Memorial Stadium | |
Media Guides and Yearbooks | |||
Media Guides | Cleveland Indians • New York Mets | ||
Yearbooks |