Victory Stadium: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| other_names = ↵| tenants = " to "| other_names = n/a | tenants = ") |
|||
Line 3: | Line 3: | ||
| location = Roanoke, Virginia | | location = Roanoke, Virginia | ||
| opened = 1942 | | opened = 1942 | ||
| other_names = | | other_names = n/a | ||
| tenants = [[Virginia Tech Hokies]]<br/>[[Roanoke Buckskins]] (1969-71) | | tenants = [[Virginia Tech Hokies]]<br/>[[Roanoke Buckskins]] (1969-71) | ||
}} | }} |
Revision as of 16:50, 31 January 2023
Location | Roanoke, Virginia |
---|---|
Opened | 1942 |
Other Names | n/a |
Tenants | Virginia Tech Hokies Roanoke Buckskins (1969-71) |
Victory Stadium was an American football stadium located in Roanoke, Virginia. It was built in 1942 and demolished in 2006. It was used as an alternate site for the Virginia Tech Hokies until 1971.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
Atlantic Coast Football League | August 23, 1969 | Roanoke Buckskins vs. Richmond Roadrunners | Program |
October 4, 1969 | Roanoke Buckskins vs. Pottstown Firebirds | Program | |
October 25, 1969 | Roanoke Buckskins vs. Quincy Giants | Program | |
August 22, 1970 | Roanoke Buckskins vs. Bridgeport Jets | Program | |
September 19, 1970 | Roanoke Buckskins vs. Indianapolis Capitols | Program | |
November 1, 1970 | Roanoke Buckskins vs. Orlando Panthers | Program |
Venues Portal |