1969-70 English football season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox English football season | season = 1969-70 | duration = 1969-70 | previous = 1968-69 | next = 1970-71 }} The '''1969-70 English football season''' was the 90th season of competitive football in England. ==Publications== {| class="wikitable sortable" style="font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="5"|Programs |- ! Date ! Cl...") |
|||
Line 18: | Line 18: | ||
! Competition/League | ! Competition/League | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [[Crystal_Palace_vs._Chelsea_(July_28,_1969)|July 28, 1969]] | ||
| [[Wolverhampton Wanderers]] | | Crystal Palace vs. Chelsea | ||
| [[Crystal Palace National Sports Centre]] | |||
| Friendly | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/07-30_ak-cpfc.html July 30, 1969] | |||
| Crystal Palace vs. Asante Kotoko | |||
| [[Selhurst Park]] | |||
| Friendly | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-09_ccfc-safc.html August 9, 1969] | |||
| Sunderland vs. Coventry City | |||
| [[Roker Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-09_efc-afc.html August 9, 1969] | |||
| Arsenal vs. Everton | |||
| [[Arsenal Stadium]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-09_mufc-cpfc.html August 9, 1969] | |||
| Crystal Palace vs. Manchester United | |||
| [[Selhurst Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-09_nffc-itfc.html August 9, 1969] | |||
| Ipswich Town vs. Nottingham Forest | |||
| Portman Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-09_scfc-wwfc.html August 9, 1969] | |||
| Wolverhampton Wanderers vs. Stoke City | |||
| [[Molineux Stadium]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-09_thfc-lufc.html August 9, 1969] | |||
| Leeds United vs. Tottenham Hotspur | |||
| [[Elland Road]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-09_wba-sfc.html August 9, 1969] | |||
| Southampton vs. West Bromwich Albion | |||
| [[The Dell]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-12_dcfc-itfc.html August 12, 1969] | |||
| Ipswich Town vs. Derby County | |||
| Portman Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-12_scfc-nffc.html August 12, 1969] | |||
| Nottingham Forest vs. Stoke City | |||
| [[City Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-12_wba-ccfc.html August 12, 1969] | |||
| Coventry City vs. West Bromwich Albion | |||
| Highfield Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-13_afc-lufc.html August 13, 1969] | |||
| Leeds United vs. Arsenal | |||
| [[Elland Road]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-13_efc-mufc.html August 13, 1969] | |||
| Manchester United vs. Everton | |||
| [[Old Trafford]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-13_safc-cpfc.html August 13, 1969] | |||
| Crystal Palace vs. Sunderland | |||
| [[Selhurst Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-16_cpfc-efc.html August 16, 1969] | |||
| Everton vs. Crystal Palace | |||
| Goodison Park | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-16_dcfc-ccfc.html August 16, 1969] | |||
| Coventry City vs. Derby County | |||
| Highfield Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-16_lfc-thfc.html August 16, 1969] | |||
| Tottenham Hotspur vs. Liverpool | |||
| White Hart Lane | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-16_sfc-mufc.html August 16, 1969] | |||
| Manchester United vs. Southampton | |||
| [[Old Trafford]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-19_lufc-afc.html August 19, 1969] | |||
| Arsenal vs. Leeds United | |||
| [[Arsenal Stadium]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-19_mufc-efc.html August 19, 1969] | |||
| Everton vs. Manchester United | |||
| Goodison Park | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-20_itfc-dcfc.html August 20, 1969] | |||
| Derby County vs. Ipswich Town | |||
| [[Baseball Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-20_lfc-mcfc.html August 20, 1969] | |||
| Manchester City vs. Liverpool | |||
| Maine Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-20_nffc-scfc.html August 20, 1969] | |||
| Stoke City vs. Nottingham Forest | |||
| Victoria Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-20_wwfc-sfc.html August 20, 1969] | |||
| Southampton vs. Wolverhampton Wanderers | |||
| [[The Dell]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-23_bfc-lfc.html August 23, 1969] | |||
| Liverpool vs. Burnley | |||
| [[Anfield]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-23_ccfc-itfc.html August 23, 1969] | |||
| Ipswich Town vs. Coventry City | |||
| Portman Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-23_cfc-sfc.html August 23, 1969] | |||
| Southampton vs. Chelsea | |||
| [[The Dell]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-23_mufc-wwfc.html August 23, 1969] | |||
| Wolverhampton Wanderers vs. Manchester United | |||
| [[Molineux Stadium]] | | [[Molineux Stadium]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-23_nufc-lufc.html August 23, 1969] | ||
| [[Newcastle United]] vs. [[Southampton]] | | Leeds United vs. Newcastle United | ||
| [[St. James' Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-23_scfc-dcfc.html August 23, 1969] | |||
| Derby County vs. Stoke City | |||
| [[Baseball Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-23_thfc-cpfc.html August 23, 1969] | |||
| Crystal Palace vs. Tottenham Hotspur | |||
| [[Selhurst Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-23_wba-whufc.html August 23, 1969] | |||
| West Ham United vs. West Bromwich Albion | |||
| Boleyn Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-25_afc-whufc.html August 25, 1969] | |||
| West Ham United vs. Arsenal | |||
| Boleyn Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-26_wba-nffc.html August 26, 1969] | |||
| Nottingham Forest vs. West Bromwich Albion | |||
| [[City Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-27_cfc-thfc.html August 27, 1969] | |||
| Tottenham Hotspur vs. Chelsea | |||
| White Hart Lane | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-27_itfc-sfc.html August 27, 1969] | |||
| Southampton vs. Ipswich Town | |||
| [[The Dell]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-27_lfc-cpfc.html August 27, 1969] | |||
| Crystal Palace vs. Liverpool | |||
| [[Selhurst Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-27_nufc-mufc.html August 27, 1969] | |||
| Manchester United vs. Newcastle United | |||
| [[Old Trafford]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-30_dcfc-wba.html August 30, 1969] | |||
| West Bromwich Albion vs. Derby County | |||
| [[The Hawthorns]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-30_itfc-thfc.html August 30, 1969] | |||
| Tottenham Hotspur vs. Ipswich Town | |||
| White Hart Lane | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-30_safc-mufc.html August 30, 1969] | |||
| Manchester United vs. Sunderland | |||
| [[Old Trafford]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-30_sfc-scfc.html August 30, 1969] | |||
| Stoke City vs. Southampton | |||
| Victoria Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/08-30_wwfc-ccfc.html August 30, 1969] | |||
| Coventry City vs. Wolverhampton Wanderers | |||
| Highfield Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-03_lfc-wafc.html September 3, 1969] | |||
| Watford vs. Liverpool | |||
| Vicarage Road | |||
| Football League Cup | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-06_bfc-sfc.html September 6, 1969] | |||
| Southampton vs. Burnley | |||
| [[The Dell]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-06_htfc-qpr.html September 6, 1969] | |||
| Queens Park Rangers vs. Huddersfield Town | |||
| [[Loftus Road]] | |||
| Second Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-06_nufc-itfc.html September 6, 1969] | |||
| Ipswich Town vs. Newcastle United | |||
| Portman Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-06_scfc-cpfc.html September 6, 1969] | |||
| Crystal Palace vs. Stoke City | |||
| [[Selhurst Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-06_swfc-afc.html September 6, 1969] | |||
| Arsenal vs. Sheffield Wednesday | |||
| [[Arsenal Stadium]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-06_thfc-whufc.html September 6, 1969] | |||
| West Ham United vs. Tottenham Hotspur | |||
| Boleyn Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-10_sfc-dcfc.html September 10, 1969] | |||
| Derby County vs. Southampton | |||
| [[Baseball Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-13_cpfc-ccfc.html September 13, 1969] | |||
| Coventry City vs. Crystal Palace | |||
| Highfield Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-13_dcfc-nufc.html September 13, 1969] | |||
| Newcastle United vs. Derby County | |||
| [[St. James' Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-13_itfc-wba.html September 13, 1969] | |||
| West Bromwich Albion vs. Ipswich Town | |||
| [[The Hawthorns]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-13_lfc-mufc.html September 13, 1969] | |||
| Manchester United vs. Liverpool | |||
| [[Old Trafford]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-13_mcfc-thfc.html September 13, 1969] | |||
| Tottenham Hotspur vs. Manchester City | |||
| White Hart Lane | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-13_safc-scfc.html September 13, 1969] | |||
| Stoke City vs. Sunderland | |||
| Victoria Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-13_sfc-nffc.html September 13, 1969] | |||
| Nottingham Forest vs. Southampton | |||
| [[City Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-13_whufc-efc.html September 13, 1969] | |||
| Everton vs. West Ham United | |||
| Goodison Park | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-16_thfc-afc.html September 16, 1969] | |||
| Arsenal vs. Tottenham Hotspur | |||
| [[Arsenal Stadium]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-16_wwfc-itfc.html September 16, 1969] | |||
| Ipswich Town vs. Wolverhampton Wanderers | |||
| Portman Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-17_efc-nufc.html September 17, 1969] | |||
| Newcastle United vs. Everton | |||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-17_mufc-swfc.html September 17, 1969] | ||
| | | Sheffield Wednesday vs. Manchester United | ||
| [[Hillsborough Stadium]] | | [[Hillsborough Stadium]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-20_ccfc-mcfc.html September 20, 1969] | ||
| | | Manchester City vs. Coventry City | ||
| Maine Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-20_nffc-safc.html September 20, 1969] | |||
| Sunderland vs. Nottingham Forest | |||
| [[Roker Park]] | | [[Roker Park]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-20_scfc-lfc.html September 20, 1969] | ||
| [[ | | Liverpool vs. Stoke City | ||
| [[ | | [[Anfield]] | ||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-20_swfc-whufc.html September 20, 1969] | |||
| West Ham United vs. Sheffield Wednesday | |||
| Boleyn Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-20_thfc-dcfc.html September 20, 1969] | |||
| Derby County vs. Tottenham Hotspur | |||
| [[Baseball Ground]] | |||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-20_wba-cpfc.html September 20, 1969] | ||
| | | Crystal Palace vs. West Bromwich Albion | ||
| [[ | | [[Selhurst Park]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [[Nottingham_Forest_vs._West_Ham_United_(September_23,_1969)|September 23, 1969]] | ||
| [[ | | Nottingham Forest vs. West Ham United | ||
| [[ | | [[City Ground]] | ||
| Football League Cup | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-24_hcfc-dcfc.html September 24, 1969] | |||
| Derby County vs. Hull City | |||
| [[Baseball Ground]] | |||
| Football League Cup | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-27_afc-cfc.html September 27, 1969] | |||
| Chelsea vs. Arsenal | |||
| [[Stamford Bridge]] | |||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-27_cpfc-nffc.html September 27, 1969] | ||
| | | Nottingham Forest vs. Crystal Palace | ||
| [[ | | [[City Ground]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [[ | | [[Sheffield_Wednesday_vs._Derby_County_(September_27,_1969)|September 27, 1969]] | ||
| | | Sheffield Wednesday vs. Derby County | ||
| [[ | | [[Hillsborough Stadium]] | ||
| | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-27_lfc-wba.html September 27, 1969] | ||
| | | West Bromwich Albion vs. Liverpool | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-27_lufc-ccfc.html September 27, 1969] | ||
| | | Coventry City vs. Leeds United | ||
| | | Highfield Road | ||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-27_mcfc-scfc.html September 27, 1969] | |||
| Stoke City vs. Manchester City | |||
| Victoria Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-27_safc-thfc.html September 27, 1969] | |||
| Tottenham Hotspur vs. Sunderland | |||
| White Hart Lane | |||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/09-27_whufc-mufc.html September 27, 1969] | ||
| | | Manchester United vs. West Ham United | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [[ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-15_lufc-sfc.html September 27, 1969] | ||
| [[ | | Southampton vs. Leeds United | ||
| [[ | | [[The Dell]] | ||
| | | First Division | ||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/12-20_cpfc-scfc.html September 27, 1969] | |||
| Stoke City vs. Crystal Palace | |||
| Victoria Ground | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-04_ccfc-afc.html October 4, 1969] | |||
| Arsenal vs. Coventry City | |||
| [[Arsenal Stadium]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-04_mufc-dcfc.html October 4, 1969] | |||
| Derby County vs. Manchester United | |||
| [[Baseball Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-04_nffc-lfc.html October 4, 1969] | |||
| Liverpool vs. Nottingham Forest | |||
| [[Anfield]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-04_nufc-cpfc.html October 4, 1969] | |||
| Crystal Palace vs. Newcastle United | |||
| [[Selhurst Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-04_scfc-lufc.html October 4, 1969] | |||
| Leeds United vs. Stoke City | |||
| [[Elland Road]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-04_swfc-itfc.html October 4, 1969] | |||
| Ipswich Town vs. Sheffield Wednesday | |||
| Portman Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-04_thfc-sfc.html October 4, 1969] | |||
| Southampton vs. Tottenham Hotspur | |||
| [[The Dell]] | |||
| First Division | |||
|- | |||
| [[Derby_County_vs._Coventry_City_(October_8,_1969)|October 8, 1969]] | |||
| Derby County vs. Coventry City | |||
| [[Baseball Ground]] | |||
| First Division | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-11_cpfc-bfc.html October 11, 1969] | ||
| | | Burnley vs. Crystal Palace | ||
| | | Turf Moor | ||
| | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-11_dcfc-cfc.html October 11, 1969] | ||
| | | Chelsea vs. Derby County | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-11_itfc-mufc.html October 11, 1969] | ||
| | | Manchester United vs. Ipswich Town | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-11_whufc-ccfc.html October 11, 1969] | ||
| [[ | | Coventry City vs. West Ham United | ||
| Highfield Road | |||
| First Division | |||
|- | |||
| [[Southampton_vs._Coventry_City_(October_18,_1969)|October 18, 1969]] | |||
| Southampton vs. Coventry City | |||
| [[The Dell]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-18_mcfc-dcfc.html October 18, 1969] | |||
| Derby County vs. Manchester City | |||
| [[Baseball Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-18_nffc-mufc.html October 18, 1969] | |||
| Manchester United vs. Nottingham Forest | |||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-18_nufc-thfc.html October 18, 1969] | ||
| [ | | Tottenham Hotspur vs. Newcastle United | ||
| [[ | | White Hart Lane | ||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-18_swfc-bfc.html October 18, 1969] | |||
| Burnley vs. Sheffield Wednesday | |||
| Turf Moor | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-20_bfc-mufc.html October 20, 1969] | |||
| Manchester United vs. Burnley | |||
| [[Old Trafford]] | |||
| Football League Cup | | Football League Cup | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-25_dcfc-lufc.html October 25, 1969] | ||
| [[Southampton]] vs. [[ | | Leeds United vs. Derby County | ||
| [[Elland Road]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-25_efc-ccfc.html October 25, 1969] | |||
| Coventry City vs. Everton | |||
| Highfield Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-25_itfc-afc.html October 25, 1969] | |||
| Arsenal vs. Ipswich Town | |||
| [[Arsenal Stadium]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-25_mufc-wba.html October 25, 1969] | |||
| West Bromwich Albion vs. Manchester United | |||
| [[The Hawthorns]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-25_sfc-lfc.html October 25, 1969] | |||
| Liverpool vs. Southampton | |||
| [[Anfield]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-25_wwfc-mcfc.html October 25, 1969] | |||
| Manchester City vs. Wolverhampton Wanderers | |||
| Maine Road | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/10-29_nffc-lufc.html October 29, 1969] | |||
| Leeds United vs. Nottingham Forest | |||
| [[Elland Road]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-01_afc-cpfc.html November 1, 1969] | |||
| Crystal Palace vs. Arsenal | |||
| [[Selhurst Park]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-01_lfc-dcfc.html November 1, 1969] | |||
| Derby County vs. Liverpool | |||
| [[Baseball Ground]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-01_nufc-bfc.html November 1, 1969] | |||
| Burnley vs. Newcastle United | |||
| Turf Moor | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-01_scfc-mufc.html November 1, 1969] | |||
| Manchester United vs. Stoke City | |||
| [[Old Trafford]] | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-01_whufc-sfc.html November 1, 1969] | |||
| Southampton vs. West Ham United | |||
| [[The Dell]] | | [[The Dell]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-05_lcfc-wba.html November 5, 1969] | ||
| [ | | West Bromwich Albion vs. Leicester City | ||
| [[ | | [[The Hawthorns]] | ||
| Football League Cup | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-08_cfc-swfc.html November 8, 1969] | |||
| Sheffield Wednesday vs. Chelsea | |||
| [[Hillsborough Stadium]] | |||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-08_dcfc-afc.html November 8, 1969] | ||
| | | Arsenal vs. Derby County | ||
| [[ | | [[Arsenal Stadium]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-08_efc-wba.html November 8, 1969] | ||
| | | West Bromwich Albion vs. Everton | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-08_itfc-lufc.html November 8, 1969] | ||
| | | Leeds United vs. Ipswich Town | ||
| [[ | | [[Elland Road]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-08_safc-nufc.html November 8, 1969] | ||
| | | Newcastle United vs. Sunderland | ||
| [[ | | [[St. James' Park]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-08_wwfc-lfc.html November 8, 1969] | ||
| | | Liverpool vs. Wolverhampton Wanderers | ||
| [[Anfield]] | | [[Anfield]] | ||
| First Division | | First Division | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/ | | [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-15_ccfc-bfc.html November 15, 1969] | ||
| [ | | Burnley vs. Coventry City | ||
| Turf Moor | |||
| First Division | |||
|- | |||
| [https://www.sportspaper.info/soccer/english-football/seasons/1969-70/11-15_efc-cfc.html November 15, 1969] | |||
| Chelsea vs. Everton | |||
| [[Stamford Bridge]] | |||
