Cleveland Browns: Difference between revisions
From SportsPaper Wiki
(→1940s) |
(→1950s) |
||
Line 801: | Line 801: | ||
| December 29 | | December 29 | ||
| at [[Detroit Lions]] | | at [[Detroit Lions]] | ||
| Briggs Stadium | | [[Briggs Stadium]] | ||
|- | |- | ||
! colspan="4"| 1958 | ! colspan="4"| 1958 | ||
Line 808: | Line 808: | ||
| August 29 | | August 29 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1958/09-07_cle-sf.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1958/09-07_cle-sf.html preseason] | ||
Line 815: | Line 815: | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
| [ | | [[Chicago Bears vs. Cleveland Browns (September 12, 1958)|preseason]] | ||
| September 12 | | September 12 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] |
Revision as of 12:42, 12 September 2022
First Season |
---|
1946 |
Team History |
Cleveland Browns (1946-present) |
Conference/Division |
National Football League (1950-95; 1999-present)
All-America Football Conference (1946-49)
|
Venue |
FirstEnergy Stadium (1999-present) Cleveland Stadium (1946-95) |
Key People |
Players • Head Coaches • Executives |
The Cleveland Browns are a professional American football team based in Cleveland, Ohio. Named after original coach and co-founder Paul Brown, they compete in the National Football League (NFL) as a member club of the American Football Conference (AFC) North division.
The team was founded in 1946 as a charter member of the All-America Football Conference (AAFC) and joined the NFL in 1949 when the two leagues merged.
Publications
Programs by season
1940s
1950s
1960s
1970s
1980s
1990s
2000s
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2013 | |||
Week 2 | September 15 | at Baltimore Ravens | M&T Bank Stadium |
Week 3 | September 22 | at Minnesota Vikings | Metrodome |
Week 4 | September 29 | vs. Cincinnati Bengals | FirstEnergy Stadium |
2014 | |||
Week 12 | November 30 | at Buffalo Bills | Ralph Wilson Stadium |
2015 | |||
preseason | September 3 | at Chicago Bears | Soldier Field |
Week 5 | October 11 | at Baltimore Ravens | M&T Bank Stadium |
2016 | |||
Week 6 | October 16 | at Tennessee Titans | Nissan Stadium |
Week 9 | November 10 | at Baltimore Ravens | M&T Bank Stadium |
2017 | |||
Week 2 | September 17 | at Baltimore Ravens | M&T Bank Stadium |
Week 15 | December 24 | at Chicago Bears | Soldier Field |
2018 | |||
Week 16 | December 30 | at Baltimore Ravens | M&T Bank Stadium |
2019 | |||
Week 4 | September 29 | at Baltimore Ravens | M&T Bank Stadium |
Media guides and yearbooks by season
Media guides
1940s | 1948 • 1949 |
---|---|
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1978 • 1979 |
1980s | 1981 • 1982 • 1985 • 1988 • 1989 |
1990s | 1999 |
2000s | 2006 • 2008 |
2010s | 2010 • 2011 • 2012 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 |
Yearbooks
1980s | 1989 |
---|---|
1990s | 1991 • 1992 • 1995 |
2000s | 2007 |
Cleveland Browns head coaches |
---|
Paul Brown (1946-62) • Blanton Collier (1963-70) • Nick Skorich (1971-74) • Forrest Gregg (1975-77) • Dick Modzelewski* (1977) • Sam Rutigliano (1978-84) • Marty Schottenheimer (1984-88) • Bud Carson (1989-90) • Jim Shofner* (1990) • Bill Belichick (1991-95) • Chris Palmer (1999-2000) • Butch Davis (2001-04) • Terry Robiskie* (2004) • Romeo Crennel (2005-08) • Eric Mangini (2009-10) • Pat Shurmur (2011-12) • Rob Chudzinski (2013) • Mike Pettine (2014-15) • Hue Jackson (2016-18) • Gregg Williams* (2018) • Freddie Kitchens (2019) • Kevin Stefanski (2020-present)
*interim head coach |
Franchises Portal |
All-America Football Conference | |
---|---|
Teams | Baltimore Colts • Brooklyn-New York Yankees • Buffalo Bills • Chicago Hornets • Cleveland Browns • Los Angeles Dons • San Francisco 49ers |
Seasons | 1946 • 1947 • 1948 • 1949 |
Venues | Burdine Stadium • Civic Stadium • Ebbets Field • Kezar Stadium • Los Angeles Memorial Coliseum • Soldier Field • Yankee Stadium |
Related | League publications |