Hard Rock Stadium: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 145: | Line 145: | ||
{{Infobox portal venue}} | {{Infobox portal venue}} | ||
{{NFL}} | {{NFL}} | ||
{{ACC}} | |||
[[Category: Venues in Florida]] | [[Category: Venues in Florida]] |
Revision as of 14:18, 2 October 2020
Location | Miami Gardens, Florida |
---|---|
Opened | August 16, 1987 |
Other Names | Joe Robbie Stadium Pro Player Park Pro Player Stadium Dolphins Stadium Dolphin Stadium Land Shark Stadium Sun Life Stadium |
Tenants | Miami Dolphins Miami Hurricanes |
Hard Rock Stadium is a stadium in Miami Gardens, Florida. It opened on August 16, 1987 and is the home field of the Miami Dolphins and Miami Hurricanes. It replaced the Orange Bowl.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Football League | August 16, 1987 | Miami Dolphins vs. Chicago Bears | Program |
National Football League | September 10, 1989 | Miami Dolphins vs. Buffalo Bills | Program |
National Football League | January 5, 1991 | Miami Dolphins vs. Kansas City Chiefs | Program |
National Football League | November 18, 1991 | Miami Dolphins vs. Buffalo Bills | Program |
National Football League | December 1, 1991 | Miami Dolphins vs. Tampa Bay Buccaneers | Program |
National Football League | November 16, 1992 | Miami Dolphins vs. Buffalo Bills | Program |
National Football League | January 17, 1993 | Miami Dolphins vs. Buffalo Bills | Program |
National Football League | November 13, 1994 | Miami Dolphins vs. Chicago Bears | Program |
National Football League | November 12, 1995 | Miami Dolphins vs. New England Patriots | Program |
National Football League | September 15, 1996 | Miami Dolphins vs. New York Jets | Program |
National Football League | August 10, 1997 | Miami Dolphins vs. Chicago Bears | Program |
National Football League | November 9, 1997 | Miami Dolphins vs. New York Jets | Program |
National Football League | August 13, 1999 | Miami Dolphins vs. New Orleans Saints | Program |
National Football League | September 3, 2000 | Miami Dolphins vs. Seattle Seahawks | Program |
National Football League | December 9, 2002 | Miami Dolphins vs. Chicago Bears | Program |
National Football League | August 14, 2010 | Miami Dolphins vs. Tampa Bay Buccaneers | Program |
National Football League | September 26, 2010 | Miami Dolphins vs. New York Jets | Program |
National Football League | October 4, 2010 | Miami Dolphins vs. New England Patriots | Program |
National Football League | November 14, 2010 | Miami Dolphins vs. Tennessee Titans | Program |
College football | November 27, 2010 | Miami Hurricanes vs. South Florida Bulls | Program |
College football | January 3, 2014 | 2014 Orange Bowl (Clemson Tigers vs. Ohio State Buckeyes) | Program |
National Football League | September 7, 2014 | Miami Dolphins vs. New England Patriots | Program |
National Football League | September 3, 2015 | Miami Dolphins vs. Tampa Bay Buccaneers | Program |
College football | December 31, 2015 | 2015 Orange Bowl (Clemson Tigers vs. Oklahoma Sooners) | Program |
College football | December 30, 2017 | 2017 Orange Bowl (Miami Hurricanes vs. Wisconsin Badgers) | Program |
See also
Venues Portal |
Atlantic Coast Conference | |
---|---|
Current Members | Boston College Eagles • Clemson Tigers • Duke Blue Devils • Florida State Seminoles • Georgia Tech Yellow Jackets • Louisville Cardinals • Miami Hurricanes • NC State Wolfpack • North Carolina Tar Heels • Notre Dame Fighting Irish • Pittsburgh Panthers • SMU Mustangs • Stanford Cardinal • Syracuse Orange • Virginia Cavaliers • Virginia Tech Hokies • Wake Forest Demon Deacons |
Former Members | South Carolina Gamecocks • Maryland Terrapins |
Basketball Venues | Littlejohn Coliseum |
Football Venues | Alumni Stadium • Bobby Dodd Stadium • Gerald J. Ford Stadium • Hard Rock Stadium • Kenan Memorial Stadium • Lane Stadium • Scott Stadium • Stanford Stadium • Wallace Wade Stadium |