2018-19 Coventry City football publications: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox English football club season | years = 2018-19 | clubname = Coventry City | league = League One | ground = St. Andrew's | previous = 2017-18 | club = other seasons | next = 2019-20 }} ==Publications== {| class="wikitable" style="font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="5"|Programs |- ! Compet...") |
|||
Line 19: | Line 19: | ||
! H/A | ! H/A | ||
! Venue | ! Venue | ||
|- | |||
| League One | |||
| [[Coventry City vs. Rochdale (September 1, 2018)|September 1, 2018]] | |||
| [[Rochdale]] | |||
| Home | |||
| [[St. Andrew's]] | |||
|- | |- | ||
| League One | | League One |
Revision as of 19:51, 21 July 2022
League | League One |
---|---|
Manager | {{{manager}}} |
Home Ground | St. Andrew's |
← 2017-18 • other seasons • 2019-20 → |
Publications
Programs | ||||
---|---|---|---|---|
Competition/League | Date | Opponent | H/A | Venue |
League One | September 1, 2018 | Rochdale | Home | St. Andrew's |
League One | October 13, 2018 | Wycombe Wanderers | Home | St. Andrew's |