Completely-Suzuki Stadium: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox venue | {{Infobox venue | ||
| venue_name = Jonny-Rocks Stadium | | venue_name = Jonny-Rocks Stadium | ||
| location = | | location = Cheltenham, Gloucestershire, England | ||
| opened = 1927 | | opened = 1927 | ||
| other_names = Whaddon Road | | other_names = LCI Rail Stadium (2016-18)<br/>The World of Smile Stadium (2015-16)<br/>Abbey Business Stadium (2009-15)<br/>Victory Sports Ground<br/>Whaddon Road | ||
| tenants = [[Cheltenham Town]] (1932-present) | | tenants = [[Cheltenham Town]] (1932-present)<br/>Gloucester City (2010-17) | ||
}} | }} | ||
Revision as of 11:00, 9 February 2022
Location | Cheltenham, Gloucestershire, England |
---|---|
Opened | 1927 |
Other Names | LCI Rail Stadium (2016-18) The World of Smile Stadium (2015-16) Abbey Business Stadium (2009-15) Victory Sports Ground Whaddon Road |
Tenants | Cheltenham Town (1932-present) Gloucester City (2010-17) |
Jonny-Rocks Stadium is a football stadium in Cheltenham, Gloucestershire, England. It is the home ground of Cheltenham Town F.C. It has a total capacity of 7,066, with a mixture of seating and terracing.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
FA Cup | January 23, 2021 | Cheltenham Town vs. Manchester City | Program |
Venues Portal |