Big Sky Conference: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 130: | Line 130: | ||
{{Big Sky}} | {{Big Sky}} | ||
{{NCAA Division I all-sports conferences}} | |||
[[Category: College sports conferences]] | [[Category: College sports conferences]] |
Latest revision as of 09:04, 24 December 2022
Status |
---|
Active |
Years Active |
1963-present |
Prior Name(s)/Conference(s) |
n/a |
Successor Conference(s) |
n/a |
The Big Sky Conference (BSC) is a collegiate athletic conference affiliated with the NCAA's Division I with football competing in the Football Championship Subdivision. Member institutions are located in the western United States in the nine states of Arizona, California, Colorado, Idaho, Montana, Oregon, Utah, and Washington. Four affiliate members each participate in one sport. Two schools from California are football-only participants and two schools from the Northeast participate only in men's golf.
Members
Full members
School | Location | Joined |
---|---|---|
Eastern Washington Eagles | Cheney, Washington | 1987 |
Idaho Vandals | Moscow, Idaho | 1963, 2014 |
Idaho State Bengals | Pocatello, Idaho | 1963 |
Montana Grizzlies | Missoula, Montana | 1963 |
Montana State Bobcats | Bozeman, Montana | 1963 |
Northern Arizona Lumberjacks | Flagstaff, Arizona | 1970 |
Northern Colorado Bears | Greeley, Colorado | 2006 |
Portland State Vikings | Portland, Oregon | 1996 |
Sacramento State Hornets | Sacramento, California | 1996 |
Southern Utah Thunderbirds | Cedar City, Utah | 2012 |
Weber State Wildcats | Ogden, Utah | 1963 |
Affiliate members
Institution | School | Joined | Big Sky sport |
---|---|---|---|
Binghamton Bearcats | Vestal, New York | 2014 | Men's golf |
Cal Poly Mustangs | San Luis Obispo, California | 2012 | Football |
UC Davis Aggies | Davis, California | 2012 | Football |
Hartford Hawks | West Hartford, Connecticut | 2014 | Men's golf |
Former members
Institution | Location | Joined | Left |
---|---|---|---|
Boise State Broncos | Boise, Idaho | 1970 | 1996 |
Cal State Northridge Matadors | Northridge, California | 1996 | 2001 |
Gonzaga Bulldogs | Spokane, Washington | 1963 | 1979 |
Nevada Wolf Pack | Reno, Nevada | 1979 | 1992 |
North Dakota Fighting Hawks | Grand Forks, North Dakota | 2012 | 2018 |
Media guides and yearbooks
Media guides
Football
1980s | 1982 • 1986 |
---|
Big Sky Conference | |
---|---|
Full members (all sports) | Eastern Washington Eagles • Idaho Vandals • Idaho State Bengals • Montana Grizzlies • Montana State Bobcats • Northern Arizona Lumberjacks • Northern Colorado Bears • Portland State Vikings • Southern Utah Thunderbirds • Weber State Wildcats |
Football-only members | Cal Poly San Luis Obispo Mustangs • Sacramento State Hornets • UC Davis Aggies |
Former members | Boise State Broncos • Cal State Northridge Matadors • Gonzaga Bulldogs • Nevada Wolf Pack • North Dakota Fighting Hawks |
Football Venues | Washington-Grizzly Stadium |
NCAA Division I all-sports conferences | |
---|---|
FBS | The American • Atlantic Coast • Big 12 • Big Ten • C-USA • Mid-American • Mountain West • Pac-12 • Southeastern • Sun Belt |
FCS | ASUN • Big Sky • Big South • CAA • Ivy • MEAC • Northeast • Ohio Valley • Patriot • SoCon • Southland • SWAC • WAC |
Non-Football | America East • Atlantic 10 • Big East • Big West • Horizon • MAAC • Missouri Valley • Summit • West Coast |
Football-Only | MVFC |