Vitality Stadium: Difference between revisions
From SportsPaper Wiki
Line 13: | Line 13: | ||
|- | |- | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |||
| [[FA Cup]] | |||
| [[1956-57 English football season|March 2, 1957]] | |||
| [[Bournemouth and Boscombe Athletic]] vs. [[Manchester United]] | |||
| [[Bournemouth and Boscombe Athletic vs. Manchester United (March 2, 1957)|Program]] | |||
|- | |- | ||
| rowspan=11| [[English football]] | | rowspan=11| [[English football]] |
Revision as of 08:51, 2 March 2022
Location | Bournemouth, Dorset, England |
---|---|
Opened | 1910 |
Other Names | Dean Court Goldsands Stadium Seward Stadium Fitness First Stadium |
Tenants | AFC Bournemouth (1884-present) |
Vitality Stadium is a football stadium in Kings Park, Boscombe, a suburb of Bournemouth, Dorset, England and the home ground of AFC Bournemouth.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
FA Cup | March 2, 1957 | Bournemouth and Boscombe Athletic vs. Manchester United | Program |
English football | October 9, 1971 | AFC Bournemouth vs. Swansea City | Program |
January 7, 1984 | AFC Bournemouth vs. Manchester United | Program | |
October 2, 1984 | AFC Bournemouth vs. Swansea City | Program | |
March 29, 1986 | AFC Bournemouth vs. Swansea City | Program | |
December 26, 1992 | AFC Bournemouth vs. Swansea City | Program | |
November 18, 2000 | AFC Bournemouth vs. Swansea City | Program | |
February 11, 2003 | AFC Bournemouth vs. Swansea City | Program | |
March 12, 2016 | AFC Bournemouth vs. Swansea City | Program | |
March 18, 2017 | AFC Bournemouth vs. Swansea City | Program | |
December 7, 2019 | AFC Bournemouth vs. Liverpool | Program | |
December 21, 2019 | AFC Bournemouth vs. Burnley | Program |
Venues Portal |