Poland FIFA World Cup tournament index: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 24: | Line 24: | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/poland/1994-world-cup.html United States 1994] | | [https://www.sportspaper.info/soccer/world-cup/countries/poland/1994-world-cup.html United States 1994] | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/poland/1998-world-cup.html France 1998 | | [https://www.sportspaper.info/soccer/world-cup/countries/poland/1998-world-cup.html France 1998] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/world-cup/countries/poland/2002-world-cup.html South Korea/Japan 2002] | | [https://www.sportspaper.info/soccer/world-cup/countries/poland/2002-world-cup.html South Korea/Japan 2002] | ||
Line 35: | Line 35: | ||
| Qatar 2022 | | Qatar 2022 | ||
|} | |} | ||
==See also== | ==See also== |
Revision as of 13:26, 6 January 2022
Tournaments
Uruguay 1930 | Italy 1934 |
France 1938 | Brazil 1950 |
Switzerland 1954 | Sweden 1958 |
Chile 1962 | England 1966 |
Mexico 1970 | West Germany 1974 |
Argentina 1978 | Spain 1982 |
Mexico 1986 | Italy 1990 |
United States 1994 | France 1998 |
South Korea/Japan 2002 | Germany 2006 |
South Africa 2010 | Brazil 2014 |
Russia 2018 | Qatar 2022 |
See also
FIFA World Cup (Qatar 2022) | |
---|---|
Current National Teams | Albania • Andorra • Angola • Argentina • Armenia • Australia • Austria • Azerbaijan • Belarus • Belgium • Brazil • Chile • Costa Rica • Croatia • Cyprus • Czech Republic • Denmark • Ecuador • Estonia • Faroe Islands • Finland • France • Georgia • Ghana • Greece • Hungary • Iceland • Italy • Japan • Kazakhstan • Kosovo • Liechtsnstein • Lithuania • Luxembourg • Malta • Mexico • Moldova • Netherlands • North Macedonia • Northern Ireland • Norway • Poland • Portugal • Republic of Ireland • Romania • Russia • San Marino • Saudi Arabia • Scotland • Serbia • Slovakia • South Korea • Spain • Sweden • Switzerland • Togo • Turkey • Ukraine • Uruguay • Wales |
Former National Teams | Czechoslovakia • East Germany • Serbia and Montenegro • Soviet Union • West Germany • Yugoslavia |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2010 • 2014 • 2018 • 2022 |