San Jose Sharks: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox NHL team | {{Infobox NHL team | ||
| name = San Jose Sharks | | name = San Jose Sharks | ||
| first = [[ | | first = [[1991-92 NHL season|1991-92]] | ||
| team = | | team = | ||
''' | '''San Jose Sharks (1991-present)''' | ||
| alignment = | | alignment = | ||
'''National | '''National Hockey League (1991–present)''' | ||
*''' | *'''Western Conference (1993–present)''' | ||
**''' | **'''Pacific Division (1993–present)''' | ||
*Campbell Conference (1991-93) | |||
**Smythe Division (1991-93 | |||
| venue = | | venue = | ||
'''All Home Stadiums''' | '''All Home Stadiums''' | ||
*'''[[ | *'''[[SAP Center at San Jose]] (1993-present)''' | ||
*[[Cow Palace]] (1991-93) | |||
}} | }} | ||
Revision as of 09:43, 1 September 2020
First Season |
---|
1991-92 |
Team History |
San Jose Sharks (1991-present) |
Conference/Division |
National Hockey League (1991–present)
|
Venue |
All Home Stadiums
|
AHL Affiliate |
{{{ahl}}} |
Key People |
Players • Head Coaches • Executives |
The San Jose Sharks are a professional ice hockey team based in San Jose, California. They compete in the National Hockey League as a member of the Pacific Division of the Western Conference.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1990s | |||
October 5, 1991 | Regular Season | Vancouver Canucks | Cow Palace |
1991-92 | Regular Season | n/a | Cow Palace |
1995-96 | Regular Season | n/a | San Jose Arena |
2010s | |||
2014-15 | Stadium Series | Los Angeles Kings | Levi's Stadium |
2015-16 | Stanley Cup Finals | Pittsburgh Penguins | Consol Energy Center, SAP Center at San Jose |
Media guides and yearbooks by season
Media guides
1990s | 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 |
2010s | 2003-04 |
2010s | 2016-17 • 2017-18 • 2018-19 • 2019-20 |
Yearbooks
2010s | 2010-11 • 2016-17 |