Olympic Games: Difference between revisions

From SportsPaper Wiki
(Created page with "==Summer Olympic Games== ==Winter Olympic Games== {| class="sortable wikitable" style="font-size: 85%; margin-left:auto; margin-right:auto;" |- ! rowspan="2" | No. ! rowspa...")
 
Line 12: Line 12:
! rowspan="2" | Events
! rowspan="2" | Events
|-
|-
|align=center| [[1924 Winter Olympics|I]]
|align=center| I
|align=center| 1924
|align=center| 1924
|align=left| [[Chamonix]], [[French Third Republic|France]]
|align=left| Chamonix, French Third Republic|France
| align="center" | 25 January – 5 February 1924|| align="center" | 16
| align="center" | 25 January – 5 February 1924|| align="center" | 16
| align="center" | 16
| align="center" | 16
|-
|-
|align=center| [[1928 Winter Olympics|II]]
|align=center| II
|align=center| 1928
|align=center| 1928
|align=left| [[St. Moritz]], [[Switzerland]]
|align=left| St. Moritz, Switzerland
| align="center" | 11–19 February 1928|| align="center" | 14
| align="center" | 11–19 February 1928|| align="center" | 14
| align="center" | 25
| align="center" | 25
|-
|-
|align=center| [[1932 Winter Olympics|III]]
|align=center| III
|align=center| 1932
|align=center| 1932
|align=left| [[Lake Placid, New York|Lake Placid]], [[United States]]
|align=left| Lake Placid, New York|Lake Placid, United States
| align="center" | 4–15 February 1932|| align="center" | 14
| align="center" | 4–15 February 1932|| align="center" | 14
| align="center" | 17
| align="center" | 17
|-
|-
|align=center| [[1936 Winter Olympics|IV]]
|align=center| IV
|align=center| 1936
|align=center| 1936
|align=left| [[Garmisch-Partenkirchen]], [[Nazi Germany|Germany]]
|align=left| Garmisch-Partenkirchen, Nazi Germany|Germany
| align="center" | 6–16 February 1936|| align="center" | 17
| align="center" | 6–16 February 1936|| align="center" | 17
| align="center" | 28
| align="center" | 28
Line 42: Line 42:
| colspan="12" style="text-align:center;"|  ''Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War II''
| colspan="12" style="text-align:center;"|  ''Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War II''
|-
|-
|align=center| [[1948 Winter Olympics|V]]
|align=center| V
|align=center| 1948
|align=center| 1948
|align=left| [[St. Moritz]], [[Switzerland]]
|align=left| St. Moritz, Switzerland
| align="center" | 30 January – 8 February 1948|| align="center" | 22
| align="center" | 30 January – 8 February 1948|| align="center" | 22
| align="center" | 28
| align="center" | 28
|-
|-
|align=center| [[1952 Winter Olympics|VI]]
|align=center| VI
|align=center| 1952
|align=center| 1952
|align=left| [[Oslo]], [[Norway]]
|align=left| Oslo, Norway
| align="center" | 14–25 February 1952|| align="center" | 22
| align="center" | 14–25 February 1952|| align="center" | 22
| align="center" | 30
| align="center" | 30
|-
|-
|align=center| [[1956 Winter Olympics|VII]]
|align=center| VII
|align=center| 1956
|align=center| 1956
|align=left| [[Cortina d'Ampezzo]], [[Italy]]
|align=left| Cortina d'Ampezzo, Italy
| align="center" | 26 January – 5 February 1956|| align="center" | 24
| align="center" | 26 January – 5 February 1956|| align="center" | 24
| align="center" | 32
| align="center" | 32
|-
|-
|align=center| [[1960 Winter Olympics|VIII]]
|align=center| VIII
|align=center| 1960
|align=center| 1960
|align=left| [[Squaw Valley Ski Resort|Squaw Valley]], [[United States]]
|align=left| Squaw Valley Ski Resort|Squaw Valley, United States
| align="center" | 18–28 February 1960|| align="center" | 27
| align="center" | 18–28 February 1960|| align="center" | 27
| align="center" | 30
| align="center" | 30
|-
|-
|align=center| [[1964 Winter Olympics|IX]]
|align=center| IX
|align=center| 1964
|align=center| 1964
|align=left| [[Innsbruck]], [[Austria]]
|align=left| Innsbruck, Austria
| align="center" | 29 January – 9 February 1964|| align="center" | 34
| align="center" | 29 January – 9 February 1964|| align="center" | 34
| align="center" | 36
| align="center" | 36
|-
|-
|align=center| [[1968 Winter Olympics|X]]
|align=center| X
|align=center| 1968
|align=center| 1968
|align=left| [[Grenoble]], [[France]]
|align=left| Grenoble, France
| align="center" | 6–18 February 1968|| align="center" | 35
| align="center" | 6–18 February 1968|| align="center" | 35
| align="center" | 37
| align="center" | 37
|-
|-
|align=center| [[1972 Winter Olympics|XI]]
|align=center| XI
|align=center| 1972
|align=center| 1972
|align=left| [[Sapporo]], [[Japan]]
|align=left| Sapporo, Japan
| align="center" | 3–13 February 1972|| align="center" | 35
| align="center" | 3–13 February 1972|| align="center" | 35
| align="center" | 35
| align="center" | 35
|-
|-
|align=center| [[1976 Winter Olympics|XII]]
|align=center| XII
|align=center| 1976
|align=center| 1976
|align=left| [[Innsbruck]], [[Austria]]
|align=left| Innsbruck, Austria
| align="center" | 4–15 February 1976|| align="center" | 37
| align="center" | 4–15 February 1976|| align="center" | 37
| align="center" | 37
| align="center" | 37
|-
|-
|align=center| [[1980 Winter Olympics|XIII]]
|align=center| XIII
|align=center| 1980
|align=center| 1980
|align=left| [[Lake Placid, New York|Lake Placid]], [[United States]]
|align=left| Lake Placid, New York|Lake Placid, United States
| align="center" | 13–24 February 1980|| align="center" | 38
| align="center" | 13–24 February 1980|| align="center" | 38
| align="center" | 37
| align="center" | 37
|-
|-
|align=center| [[1984 Winter Olympics|XIV]]
|align=center| XIV
|align=center| 1984
|align=center| 1984
|align=left| [[Sarajevo]], [[Socialist Federal Republic of Yugoslavia|Yugoslavia]]
|align=left| Sarajevo, Socialist Federal Republic of Yugoslavia|Yugoslavia
| align="center" | 8–19 February 1984|| align="center" | 39
| align="center" | 8–19 February 1984|| align="center" | 39
| align="center" | 49
| align="center" | 49
|-
|-
|align=center| [[1988 Winter Olympics|XV]]
|align=center| XV
|align=center| 1988
|align=center| 1988
|align=left| [[Calgary]], [[Canada]]
|align=left| Calgary, Canada
| align="center" | 13–28 February 1988|| align="center" | 46
| align="center" | 13–28 February 1988|| align="center" | 46
| align="center" | 57
| align="center" | 57
|-
|-
|align=center| [[1992 Winter Olympics|XVI]]
|align=center| 1992 Winter Olympics|XVI
|align=center| 1992
|align=center| 1992
|align=left| [[Albertville]], [[France]]
|align=left| Albertville, France
| align="center" | 8–23 February 1992|| align="center" | 57
| align="center" | 8–23 February 1992|| align="center" | 57
| align="center" | 64
| align="center" | 64
|-
|-
|align=center| [[1994 Winter Olympics|XVII]]
|align=center| XVII
|align=center| 1994
|align=center| 1994
|align=left| [[Lillehammer]], [[Norway]]
|align=left| Lillehammer, Norway
| align="center" | 12–27 February 1994|| align="center" | 61
| align="center" | 12–27 February 1994|| align="center" | 61
| align="center" | 67
| align="center" | 67
|-
|-
|align=center| [[1998 Winter Olympics|XVIII]]
|align=center| XVIII
|align=center| 1998
|align=center| 1998
|align=left| [[Nagano, Nagano|Nagano]], [[Japan]]
|align=left| Nagano, Nagano|Nagano, Japan
| align="center" | 7–22 February 1998|| align="center" | 68
| align="center" | 7–22 February 1998|| align="center" | 68
| align="center" | 72
| align="center" | 72
|-
|-
|align=center| [[2002 Winter Olympics|XIX]]
|align=center| XIX
|align=center| 2002
|align=center| 2002
|align=left| [[Salt Lake City]], [[United States]]
|align=left| Salt Lake City, United States
| align="center" | 8–24 February 2002|| align="center" | 78
| align="center" | 8–24 February 2002|| align="center" | 78
| align="center" | 78
| align="center" | 78
|-
|-
|align=center| [[2006 Winter Olympics|XX]]
|align=center| XX
|align=center| 2006
|align=center| 2006
|align=left| [[Turin]], [[Italy]]
|align=left| Turin, Italy
| align="center" | 10–26 February 2006|| align="center" | 84
| align="center" | 10–26 February 2006|| align="center" | 84
| align="center" | 80
| align="center" | 80
|-
|-
|align=center| [[2010 Winter Olympics|XXI]]
|align=center| XXI
|align=center| 2010
|align=center| 2010
|align=left| [[Vancouver]], [[Canada]]
|align=left| Vancouver, Canada
| align="center" | 12–28 February 2010|| align="center" | 86
| align="center" | 12–28 February 2010|| align="center" | 86
| align="center" | 82
| align="center" | 82
|-
|-
|align=center| [[2014 Winter Olympics|XXII]]
|align=center| XXII
|align=center| 2014
|align=center| 2014
|align=left| [[Sochi]], [[Russia]]
|align=left| Sochi, Russia
| align="center" | 7–23 February 2014|| align="center" | 98
| align="center" | 7–23 February 2014|| align="center" | 98
| align="center" | 88
| align="center" | 88
|-
|-
|align=center| [[2018 Winter Olympics|XXIII]]
|align=center| XXIII
|align=center| 2018
|align=center| 2018
|align=left| [[Pyeongchang County|Pyeongchang]], [[South Korea]]
|align=left| Pyeongchang County|Pyeongchang, South Korea
| align="center" | 9–25 February 2018|| align="center" | 102
| align="center" | 9–25 February 2018|| align="center" | 102
| align="center" | 92
| align="center" | 92
|}
|}
<small>Unlike the Summer Olympics, the cancelled [[1940 Winter Olympics]] and [[1944 Winter Olympics]] are ''not'' included in the official Roman numeral counts for the Winter Games. While the official titles of the Summer Games count [[Olympiad]]s, the titles of the Winter Games only count the Games themselves.
<small>Unlike the Summer Olympics, the cancelled 1940 Winter Olympics and 1944 Winter Olympics are ''not'' included in the official Roman numeral counts for the Winter Games. While the official titles of the Summer Games count Olympiads, the titles of the Winter Games only count the Games themselves.
</small>
</small>



Revision as of 12:55, 11 August 2020

Summer Olympic Games

Winter Olympic Games

No. Year Host Dates Sports Disciplines Events
I 1924 Chamonix, French Third Republic|France 25 January – 5 February 1924 16 16
II 1928 St. Moritz, Switzerland 11–19 February 1928 14 25
III 1932 Lake Placid, New York|Lake Placid, United States  4–15 February 1932 14 17
IV 1936 Garmisch-Partenkirchen, Nazi Germany|Germany  6–16 February 1936 17 28
1940 Awarded to Sapporo, Japan; cancelled because of World War II
1944 Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War II
V 1948 St. Moritz, Switzerland 30 January – 8 February 1948 22 28
VI 1952 Oslo, Norway 14–25 February 1952 22 30
VII 1956 Cortina d'Ampezzo, Italy 26 January – 5 February 1956 24 32
VIII 1960 Squaw Valley Ski Resort|Squaw Valley, United States 18–28 February 1960 27 30
IX 1964 Innsbruck, Austria 29 January – 9 February 1964 34 36
X 1968 Grenoble, France  6–18 February 1968 35 37
XI 1972 Sapporo, Japan  3–13 February 1972 35 35
XII 1976 Innsbruck, Austria  4–15 February 1976 37 37
XIII 1980 Lake Placid, New York|Lake Placid, United States 13–24 February 1980 38 37
XIV 1984 Sarajevo, Socialist Federal Republic of Yugoslavia|Yugoslavia  8–19 February 1984 39 49
XV 1988 Calgary, Canada 13–28 February 1988 46 57
1992 Winter Olympics|XVI 1992 Albertville, France  8–23 February 1992 57 64
XVII 1994 Lillehammer, Norway 12–27 February 1994 61 67
XVIII 1998 Nagano, Nagano|Nagano, Japan  7–22 February 1998 68 72
XIX 2002 Salt Lake City, United States  8–24 February 2002 78 78
XX 2006 Turin, Italy 10–26 February 2006 84 80
XXI 2010 Vancouver, Canada 12–28 February 2010 86 82
XXII 2014 Sochi, Russia 7–23 February 2014 98 88
XXIII 2018 Pyeongchang County|Pyeongchang, South Korea 9–25 February 2018 102 92

Unlike the Summer Olympics, the cancelled 1940 Winter Olympics and 1944 Winter Olympics are not included in the official Roman numeral counts for the Winter Games. While the official titles of the Summer Games count Olympiads, the titles of the Winter Games only count the Games themselves.