List of notable publications: Difference between revisions
From SportsPaper Wiki
Line 163: | Line 163: | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1988-89/04-15_nffc-lfc.html Program] | | [https://www.sportspaper.info/soccer/english-football/seasons/1988-89/04-15_nffc-lfc.html Program] | ||
| The Hillsborough disaster, which killed 96 and injured nearly 800 | | The Hillsborough disaster, which killed 96 and injured nearly 800 | ||
|- | |||
| [[1999 MLB season|September 27, 1999]] | |||
| [[Major League Baseball]] | |||
| [[Detroit Tigers]] vs. [[Kansas City Royals]] | |||
| [[Tiger Stadium]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1999/detroit-tigers-program_1999.html Program] | |||
| Final Detroit Tigers home game at Tiger Stadium | |||
|} | |} | ||
Revision as of 12:30, 25 July 2021
This article contains a list of all SportsPaper publications from notable games or events in sports history. Championship games or all-star games are not included in this list.
All publications
Active league records
Date | League | Team(s) | Venue | Type | Event |
---|---|---|---|---|---|
November 24, 1960 | National Basketball Association | Philadelphia Warriors vs. Boston Celtics | Philadelphia Convention Hall | Program | Most rebounds in a single game (Wilt Chamberlain, 55) |
June 14, 1970 | NASCAR | n/a | Riverside International Raceway | Program | Career win no. 106 for Richard Petty. |
December 26, 1986 | National Hockey League | Hartford Whalers vs. Montreal Canadiens | Hartford Civic Center | Program | Most consecutive games played (Doug Jarvis, 915) |
November 14, 1993 | National Football League | Philadelphia Eagles vs. Miami Dolphins | Veterans Stadium | Program | Most coaching wins all-time (Don Shula, 325) |
Franchise debuts
Date | League | Team(s) | Venue | Type | Event |
---|---|---|---|---|---|
October 11, 1967 | National Hockey League | St. Louis Blues vs. Minnesota North Stars | St. Louis Arena | Program | First St. Louis Blues regular-season home game |
Venue debuts
Other events
Date | League | Team(s) | Venue | Type | Event |
---|---|---|---|---|---|
May 11, 1985 | English football | Bradford City vs. Lincoln City | Valley Parade | Program | Bradford City stadium fire, which killed 56 |
April 15, 1989 | English football | Liverpool vs. Nottingham Forest | Hillsborough Stadium | Program | The Hillsborough disaster, which killed 96 and injured nearly 800 |
September 27, 1999 | Major League Baseball | Detroit Tigers vs. Kansas City Royals | Tiger Stadium | Program | Final Detroit Tigers home game at Tiger Stadium |
Publications Portal |
Publications by Theme | |
---|---|
Lists | All-Star Games • Anniversaries • Championships • Cheerleaders • Holidays • Major League Baseball Opening Day • Notable Events |
Categories Featuring | Canceled events • Championships • Disney characters • Filmstrips • Mascots • Trading Cards • Typos or misspellings |