Template:1998-99 English football season: Difference between revisions

From SportsPaper Wiki
No edit summary
No edit summary
Line 6: Line 6:
| Arsenal{{·}}Aston Villa{{·}}Blackburn Rovers{{·}}Charlton Athletic{{·}}Chelsea{{·}}Coventry City{{·}}Derby County{{·}}Everton{{·}}Leeds United{{·}}Leicester City{{·}}Liverpool{{·}}Manchester United{{·}}Middlesbrough{{·}}Newcastle United{{·}}Nottingham Forest{{·}}Sheffield Wednesday{{·}}Southampton{{·}}Tottenham Hotspur{{·}}West Ham United{{·}}Wimbledon
| Arsenal{{·}}Aston Villa{{·}}Blackburn Rovers{{·}}Charlton Athletic{{·}}Chelsea{{·}}Coventry City{{·}}Derby County{{·}}Everton{{·}}Leeds United{{·}}Leicester City{{·}}Liverpool{{·}}Manchester United{{·}}Middlesbrough{{·}}Newcastle United{{·}}Nottingham Forest{{·}}Sheffield Wednesday{{·}}Southampton{{·}}Tottenham Hotspur{{·}}West Ham United{{·}}Wimbledon
|- style="font-size:small;"
|- style="font-size:small;"
! style="background:#C41230; color:#FFFFFF;" |Division One
! style="background:#C41230; color:#FFFFFF;" |First Division
| Barnsley{{·}}Birmingham City{{·}}Bolton Wanderers{{·}}Bradford City{{·}}Bristol City{{·}}Bury{{·}}Crewe Alexandra{{·}}Crystal Palace{{·}}Grimsby Town{{·}}Huddersfield Town{{·}}Ipswich Town{{·}}[[1998-99 Norwich City football publications|Norwich City]]{{·}}Oxford United{{·}}Port Vale{{·}}Portsmouth{{·}}Queens Park Rangers{{·}}Sheffield United{{·}}Stockport County{{·}}Sunderland{{·}}Swindon Town{{·}}Tranmere Rovers{{·}}Watford{{·}}West Bromwich Albion{{·}}Wolverhampton Wanderers
| Barnsley{{·}}Birmingham City{{·}}Bolton Wanderers{{·}}Bradford City{{·}}Bristol City{{·}}Bury{{·}}Crewe Alexandra{{·}}Crystal Palace{{·}}Grimsby Town{{·}}Huddersfield Town{{·}}Ipswich Town{{·}}[[1998-99 Norwich City football publications|Norwich City]]{{·}}Oxford United{{·}}Port Vale{{·}}Portsmouth{{·}}Queens Park Rangers{{·}}Sheffield United{{·}}Stockport County{{·}}Sunderland{{·}}Swindon Town{{·}}Tranmere Rovers{{·}}Watford{{·}}West Bromwich Albion{{·}}Wolverhampton Wanderers
|- style="font-size:small;"
|- style="font-size:small;"
! style="background:#C41230; color:#FFFFFF;" |Division Two
! style="background:#C41230; color:#FFFFFF;" |Second Division
| AFC Bournemouth{{·}}Blackpool{{·}}Bristol Rovers{{·}}Burnley{{·}}Chesterfield{{·}}Colchester United{{·}}Fulham{{·}}Gillingham{{·}}Lincoln City{{·}}Luton Town{{·}}Macclesfield Town{{·}}Manchester City{{·}}[[1998-99 Millwall football publications|Millwall]]{{·}}Northampton Town{{·}}Notts County{{·}}Oldham Athletic{{·}}Preston North End{{·}}Reading{{·}}Stoke City{{·}}Walsall{{·}}Wigan Athletic{{·}}Wrexham{{·}}Wycombe Wanderers{{·}}York City
| AFC Bournemouth{{·}}Blackpool{{·}}Bristol Rovers{{·}}Burnley{{·}}Chesterfield{{·}}Colchester United{{·}}Fulham{{·}}Gillingham{{·}}Lincoln City{{·}}Luton Town{{·}}Macclesfield Town{{·}}Manchester City{{·}}[[1998-99 Millwall football publications|Millwall]]{{·}}Northampton Town{{·}}Notts County{{·}}Oldham Athletic{{·}}Preston North End{{·}}Reading{{·}}Stoke City{{·}}Walsall{{·}}Wigan Athletic{{·}}Wrexham{{·}}Wycombe Wanderers{{·}}York City
|- style="font-size:small;"
|- style="font-size:small;"
! style="background:#C41230; color:#FFFFFF;" |Division Three
! style="background:#C41230; color:#FFFFFF;" |Third Division
| Barnet{{·}}Brentford{{·}}Brighton & Hove Albion{{·}}Cambridge United{{·}}Cardiff City{{·}}Carlisle United{{·}}Chester City{{·}}Darlington{{·}}Exeter City{{·}}Halifax Town{{·}}Hartlepool United{{·}}Hull City{{·}}Leyton Orient{{·}}Mansfield Town{{·}}Peterborough United{{·}}Plymouth Argyle{{·}}Rochdale{{·}}Rotherham United{{·}}Scarborough{{·}}Scunthorpe United{{·}}Shrewsbury Town{{·}}Southend United{{·}}[[1998-99 Swansea City football publications|Swansea City]]{{·}}Torquay United
| Barnet{{·}}Brentford{{·}}Brighton & Hove Albion{{·}}Cambridge United{{·}}Cardiff City{{·}}Carlisle United{{·}}Chester City{{·}}Darlington{{·}}Exeter City{{·}}Halifax Town{{·}}Hartlepool United{{·}}Hull City{{·}}Leyton Orient{{·}}Mansfield Town{{·}}Peterborough United{{·}}Plymouth Argyle{{·}}Rochdale{{·}}Rotherham United{{·}}Scarborough{{·}}Scunthorpe United{{·}}Shrewsbury Town{{·}}Southend United{{·}}[[1998-99 Swansea City football publications|Swansea City]]{{·}}Torquay United
|}
|}

Revision as of 12:24, 28 March 2021

1998-99 English football season
Premier League Arsenal • Aston Villa • Blackburn Rovers • Charlton Athletic • Chelsea • Coventry City • Derby County • Everton • Leeds United • Leicester City • Liverpool • Manchester United • Middlesbrough • Newcastle United • Nottingham Forest • Sheffield Wednesday • Southampton • Tottenham Hotspur • West Ham United • Wimbledon
First Division Barnsley • Birmingham City • Bolton Wanderers • Bradford City • Bristol City • Bury • Crewe Alexandra • Crystal Palace • Grimsby Town • Huddersfield Town • Ipswich Town • Norwich City • Oxford United • Port Vale • Portsmouth • Queens Park Rangers • Sheffield United • Stockport County • Sunderland • Swindon Town • Tranmere Rovers • Watford • West Bromwich Albion • Wolverhampton Wanderers
Second Division AFC Bournemouth • Blackpool • Bristol Rovers • Burnley • Chesterfield • Colchester United • Fulham • Gillingham • Lincoln City • Luton Town • Macclesfield Town • Manchester City • Millwall • Northampton Town • Notts County • Oldham Athletic • Preston North End • Reading • Stoke City • Walsall • Wigan Athletic • Wrexham • Wycombe Wanderers • York City
Third Division Barnet • Brentford • Brighton & Hove Albion • Cambridge United • Cardiff City • Carlisle United • Chester City • Darlington • Exeter City • Halifax Town • Hartlepool United • Hull City • Leyton Orient • Mansfield Town • Peterborough United • Plymouth Argyle • Rochdale • Rotherham United • Scarborough • Scunthorpe United • Shrewsbury Town • Southend United • Swansea City • Torquay United