2010 FIFA World Cup: Difference between revisions
From SportsPaper Wiki
Line 66: | Line 66: | ||
| Serbia vs. Romania | | Serbia vs. Romania | ||
| Stadion Crvena Zvezda | | Stadion Crvena Zvezda | ||
|- | |||
| Group Stage | |||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/2010/2010-world-cup-program_group.html June 11-25, 2010] | |||
| multiple | |||
| multiple | |||
|- | |||
| Knockout Stage | |||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/2010/2010-world-cup-program_knockout.html June 26-July 11, 2010] | |||
| multiple | |||
| multiple | |||
|} | |} | ||
{{2010 FIFA World Cup}} | {{2010 FIFA World Cup}} | ||
[[Category: FIFA World Cup publications by tournaments]] | [[Category: FIFA World Cup publications by tournaments]] |
Revision as of 13:36, 19 January 2021
Host Nation | South Africa |
---|---|
Qualification Dates | August 25, 2007-November 18, 2009 |
Tournament Dates | June 11-July 11, 2010 |
Champion | Spain |
← 2006 • other tournaments • 2014 → |
The 2010 FIFA World Cup was the 19th FIFA World Cup, the world championship for men's national association football teams. It took place in South Africa. The bidding process for hosting the tournament finals was open only to African nations. In 2004, the international football federation, FIFA, selected South Africa over Egypt and Morocco to become the first African nation to host the finals.
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Teams | Venue | |
Qualifying | September 10, 2008 | Russia vs. Wales | Lokomotiv Stadium | |
Qualifying | October 11, 2008 | England vs. Kazakhstan | Wembley Stadium | |
Qualifying | October 11, 2008 | Germany vs. Russia | Stadion Dortmund | |
Qualifying | June 6, 2009 | Kazakhstan vs. England | Almaty Central Stadium | |
Qualifying | June 10, 2009 | England vs. Andorra | Wembley Stadium | |
Qualifying | August 12, 2009 | Norway vs. Scotland | Ullevaal Stadion | |
Qualifying | September 5, 2009 | Ukraine vs. Andorra | Lobanovsky Dynamo Stadium | |
Qualifying | September 9, 2009 | England vs. Croatia | Wembley Stadium | |
Qualifying | October 10, 2009 | Serbia vs. Romania | Stadion Crvena Zvezda | |
Group Stage | June 11-25, 2010 | multiple | multiple | |
Knockout Stage | June 26-July 11, 2010 | multiple | multiple |
2010 FIFA World Cup (South Africa) Countries | |
---|---|
Champions | Spain |
Runners-up | Netherlands |
Third Place | Germany |
Fourth Place | Uruguay |
Quarterfinalists | Argentina • Brazil • Ghana • Paraguay |
Round of 16 | Chile • England • Japan • Mexico • Portugal • Slovakia • South Korea • United States |
Group Stage | Algeria • Australia • Cameroon • Denmark • France • Greece • Honduras • Italy • Ivory Coast • New Zealand • Nigeria • North Korea • Serbia • Slovenia • South Africa • Switzerland |
Non-Qualifiers | Andorra • Croatia • Czech Republic • Finland • Kazakhstan • Liechtenstein • Northern Ireland • Norway • Romania • Russia • Scotland • Ukraine • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |